For Reference Only
Part Number | ELJ-PA120KF |
OEMstron Part # | ELJ-PA120KF |
Manufacturer | Panasonic Electronic Components |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 12UH 230MA 600 MOHM |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | ELJ-PA120KF PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ELJ-PA120KF Specifications
Part Number | ELJ-PA120KF | |
Brand | Panasonic Electronic Components | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Panasonic Electronic Components | |
Series | PA | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 12µH | |
Tolerance | ±10% | |
Current Rating | 230mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 600 mOhm Max | |
Q @ Freq | 15 @ 2.52MHz | |
Frequency - Self Resonant | 21MHz | |
Ratings | - | |
Operating Temperature | -20°C ~ 85°C | |
Inductance Frequency - Test | 2.52MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.094" (2.40mm) |
ELJ-PA120KF Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
ELJ-PA120KF Panasonic Electronic Components |
INDUCTOR, 1210, 12H, 10%, 230MA |
Contact Us |
Part Number | Description | Stock |
ELJ-PA120KF D# PCD1485TR-ND Panasonic Electronic Components |
FIXED IND 12UH 230MA 600 MOHM |
Limited Supply - Call |
Part Number | Description | Stock |
ELJPA120KF D# 1888844 Panasonic Electronic Components |
INDUCTOR, 12H, 10%, 230MA, 1210 RoHS: Compliant
Min Qty: 5
Container: Cut Tape
|
0 |
Part Number | Description | Stock |
ELJPA120KF Panasonic Electronic Components |
OEM/CM Immediate delivery |
4000 |
Part Number | Description | Stock |
ELJ-PA120KF D# NS-ELJ-PA120KF Panasonic Electronic Components |
OEM/CM ONLY |
6089 |
Part Number | Description | Stock |
ELJPA120KF Panasonic Electronic Components |
OEM/CM ONLY |
9029 |
Part Number | Description | Stock |
ELJPA120KF Panasonic Electronic Components |
IN stock Immediate delivery |
4015 |
The Products You May Be Interested In
AISC-1008-1R5G-T | FIXED IND 1.5UH 330MA 2.3 OHM | 2652 More on Order |
|
LAN02KR101J | FIXED IND 100UH 120MA 5.6 OHM TH | 316 More on Order |
|
S0402-2N2H2 | FIXED IND 2.2NH 950MA 90 MOHM | 448 More on Order |
|
S0402-12NG3C | FIXED IND 12NH 475MA 220 MOHM | 124 More on Order |
|
S1008-102H | FIXED IND 1UH 670MA 250 MOHM SMD | 429 More on Order |
|
6100-471K-RC | FIXED IND 470UH 900MA 770 MOHM | 487 More on Order |
|
MLG0603S82NJT000 | FIXED IND 82NH 50MA 4 OHM SMD | 408 More on Order |
|
0819R-12H | FIXED IND 330NH 460MA 490 MOHM | 163 More on Order |
|
TO1608-100M | FIXED IND 10UH 1.1A 160 MOHM SMD | 364 More on Order |
|
2020-12K | FIXED IND 330NH 1.3A 110 MOHM TH | 301 More on Order |
|
LK16083R9K-T | FIXED IND 3.9UH 30MA 1.5 OHM SMD | 5546 More on Order |
|
SRU6025A-8R2Y | FIXED IND 8.2UH 2.2A 52 MOHM SMD | 321 More on Order |
Quick Inquiry
In Stock | 235 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.