Enlarge
For Reference Only
Part Number | ER1537-04JP |
OEMstron Part # | ER1537-04JP |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 330NH 1.4A 90 MOHM TH |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ER1537-04JP PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ER1537-04JP Specifications
Part Number | ER1537-04JP | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | ER1537 | |
Type | Molded | |
Material - Core | Phenolic | |
Inductance | 330nH | |
Tolerance | ±5% | |
Current Rating | 1.4A | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 90 mOhm Max | |
Q @ Freq | 45 @ 25MHz | |
Frequency - Self Resonant | 360MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | - | |
Size / Dimension | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) | |
Height - Seated (Max) | - |
ER1537-04JP Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
ER1537-04JP API Delevan |
FIXED IND 330NH 1.4A 90 MOHM TH |
Contact Us |
Part Number | Description | Stock |
ER1537-04JP D# ER1537-04JP-ND API Delevan |
FIXED IND 330NH 1.4A 90 MOHM TH |
Temporarily Out of Stock |
Part Number | Description | Stock |
ER1537-04JP D# NS-ER1537-04JP API Delevan |
OEM/CM ONLY |
1585 |
The Products You May Be Interested In
160-103JS | FIXED IND 10UH 200MA 3.2 OHM SMD | 361 More on Order |
|
SP1008-122G | FIXED IND 1.2UH 690MA 252 MOHM | 317 More on Order |
|
HA65A-251515RLF | FIXED IND 15UH 2.6 MOHM SMD | 486 More on Order |
|
MGV1205150M-10 | FIXED IND 15UH 8.2A 38MOHM SMD | 3703 More on Order |
|
SCRH105A-390 | FIXED IND 39UH 2.6A 130 MOHM SMD | 119 More on Order |
|
MIL8532-36L | FIXED IND 820UH 420MA 1.98 OHM | 188 More on Order |
|
S1210-563H | FIXED IND 56UH 160MA 6.3 OHM SMD | 481 More on Order |
|
HM17-875221LF | FIXED IND 220UH 570MA 630 MOHM | 116 More on Order |
|
5800-332-RC | FIXED IND 3.3MH 130MA 8.8 OHM | 130 More on Order |
|
LQW15AN5N6B8ZD | FIXED IND 5.6NH 1.77A 40 MOHM | 330 More on Order |
|
MLG0603SR13JT000 | FIXED IND 130NH 50MA 7.3 OHM SMD | 259 More on Order |
|
B82144F2334J000 | FIXED IND 330UH 700MA 1.53 OHM | 2260 More on Order |
Quick Inquiry
In Stock | 120 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.