Enlarge
For Reference Only
Part Number | ER1537-07JP |
OEMstron Part # | ER1537-07JP |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 560NH 1.15A 135 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ER1537-07JP PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 1 - Feb 6 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ER1537-07JP Specifications
Part Number | ER1537-07JP | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | ER1537 | |
Type | Molded | |
Material - Core | Phenolic | |
Inductance | 560nH | |
Tolerance | ±5% | |
Current Rating | 1.15A | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 135 mOhm Max | |
Q @ Freq | 50 @ 25MHz | |
Frequency - Self Resonant | 280MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | - | |
Size / Dimension | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) | |
Height - Seated (Max) | - |
ER1537-07JP Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
ER1537-07JP API Delevan |
FIXED IND 560NH 1.15A 135 MOHM |
Contact Us |
Part Number | Description | Stock |
ER1537-07JP D# ER1537-07JP-ND API Delevan |
FIXED IND 560NH 1.15A 135 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
ER1537-07JP D# NS-ER1537-07JP API Delevan |
OEM/CM ONLY |
1624 |
The Products You May Be Interested In
DC630R-223K | FIXED IND 22UH 6.26A 25 MOHM TH | 117 More on Order |
|
SP1812-682G | FIXED IND 6.8UH 878MA 260 MOHM | 439 More on Order |
|
70F391AF-RC | FIXED IND 390MH 33MA 617 OHM TH | 381 More on Order |
|
MLG1608B8N2DT000 | FIXED IND 8.2NH 600MA 200 MOHM | 311 More on Order |
|
CB2518T221M | FIXED IND 220UH 180MA 4.5 OHM | 414 More on Order |
|
PTHF10R-59 | FIXED IND 10UH 14.5A 8 MOHM TH | 115 More on Order |
|
MLG1005SR24JT000 | FIXED IND 240NH 100MA 4.8 OHM | 41142 More on Order |
|
SDR0906-2R7ML | FIXED IND 2.7UH 3.5A 40 MOHM SMD | 324 More on Order |
|
IMC1812EB681J | FIXED IND 680UH 50MA 30 OHM SMD | 486 More on Order |
|
S1008R-681J | FIXED IND 680NH 750MA 200 MOHM | 391 More on Order |
|
LAL04TB1R5M | FIXED IND 1.5UH 830MA 230 MOHM | 105 More on Order |
|
RLB9012-562KL | FIXED IND 5.6MH 220MA 14.9 OHM | 661 More on Order |
Quick Inquiry
In Stock | 183 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.