Enlarge
For Reference Only
Part Number | ER1641-101JM |
OEMstron Part # | ER1641-101JM |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 100NH 1.79A 25 MOHM TH |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ER1641-101JM PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ER1641-101JM Specifications
Part Number | ER1641-101JM | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | ER1641 | |
Type | Molded | |
Material - Core | Phenolic | |
Inductance | 100nH | |
Tolerance | ±5% | |
Current Rating | 1.79A | |
Current - Saturation | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 25 mOhm Max | |
Q @ Freq | 50 @ 25MHz | |
Frequency - Self Resonant | 250MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | - | |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | |
Height - Seated (Max) | - |
ER1641-101JM Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
ER1641-101JM API Delevan |
FIXED IND 100NH 1.79A 25 MOHM TH |
Contact Us |
Part Number | Description | Stock |
ER1641-101JM D# ER1641-101JM-ND API Delevan |
FIXED IND 100NH 1.79A 25 MOHM TH |
Temporarily Out of Stock |
Part Number | Description | Stock |
ER1641-101JM API Delevan |
0 |
Part Number | Description | Stock |
ER1641-101JM D# NS-ER1641-101JM API Delevan |
OEM/CM ONLY |
1706 |
The Products You May Be Interested In
0410CDMCBDS-2R2MC | FIXED IND 2.2UH 2.6A 104 MOHM | 337 More on Order |
|
AISC-1008F-1R5G-T | FIXED IND 1.5UH 630MA 760 MOHM | 106045 More on Order |
|
SC104B-101 | FIXED IND 100UH 1.2A 344 MOHM | 335 More on Order |
|
1944-07M | FIXED IND 330NH 2.5A 45 MOHM TH | 260 More on Order |
|
VLB10050HT-R20M | FIXED IND 200NH 31A 0.35 MOHM | 449 More on Order |
|
MS18130-3ST | IM-4 .33 20% MS18130-3 RJ4 | 499 More on Order |
|
S4924-685K | FIXED IND 6.8MH 59MA 111 OHM SMD | 190 More on Order |
|
MHQ0402PSA1N7CT000 | FIXED IND 1.7NH 400MA 400 MOHM | 141 More on Order |
|
SCRH4D28-680 | FIXED IND 68UH 600MA 699 MOHM | 415 More on Order |
|
SDE6603-220M | FIXED IND 22UH 800MA 370 MOHM | 453 More on Order |
|
LQH2MCN4R7M52L | FIXED IND 4.7UH 335MA 910 MOHM | 188 More on Order |
|
S1210-221F | FIXED IND 220NH 876MA 250 MOHM | 349 More on Order |
Quick Inquiry
In Stock | 171 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.