Enlarge
For Reference Only
Part Number | ER1641-161JM |
OEMstron Part # | ER1641-161JM |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 160NH 1.3A 47 MOHM TH |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ER1641-161JM PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ER1641-161JM Specifications
Part Number | ER1641-161JM | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | ER1641 | |
Type | Molded | |
Material - Core | Phenolic | |
Inductance | 160nH | |
Tolerance | ±5% | |
Current Rating | 1.3A | |
Current - Saturation | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 47 mOhm Max | |
Q @ Freq | 50 @ 25MHz | |
Frequency - Self Resonant | 250MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | - | |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | |
Height - Seated (Max) | - |
ER1641-161JM Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
ER1641-161JM API Delevan |
FIXED IND 160NH 1.3A 47 MOHM TH |
Contact Us |
Part Number | Description | Stock |
ER1641-161JM D# ER1641-161JM-ND API Delevan |
FIXED IND 160NH 1.3A 47 MOHM TH |
Temporarily Out of Stock |
Part Number | Description | Stock |
ER1641-161JM D# NS-ER1641-161JM API Delevan |
OEM/CM ONLY |
1654 |
The Products You May Be Interested In
S0603-39NH1C | FIXED IND 39NH 600MA 280 MOHM | 285 More on Order |
|
PG0871.222NL | FIXED IND 2.2UH 9.5A 7.6 MOHM | 4483 More on Order |
|
LQW18ASR33J0ZD | FIXED IND 330NH 100MA 3.89 OHM | 5765 More on Order |
|
36501J51NJTDG | FIXED IND 51NH 600MA 280 MOHM | 390 More on Order |
|
MHQ0402PSA2N4ST000 | FIXED IND 2.4NH 300MA 400 MOHM | 483 More on Order |
|
LEM2520T12NK | FIXED IND 120NH 500MA 270 MOHM | 161 More on Order |
|
CLS4D28NP-3R5NC | FIXED IND 3.5UH 2.1A SMD | 410 More on Order |
|
PM74S-150N | FIXED IND 15UH 1.39A 80 MOHM SMD | 235 More on Order |
|
106-682K | FIXED IND 6.8UH 180MA 2.8 OHM | 480 More on Order |
|
PE-0603CD561GTT | IC CHIP | 246 More on Order |
|
CMLE061E-1R0MS | FIXED IND 1UH 8.2A 21MOHM SMD | 495 More on Order |
|
74435580680 | FIXED IND 6.8UH 28.5A 2.1 MOHM | 376 More on Order |
Quick Inquiry
In Stock | 245 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.