Enlarge
For Reference Only
Part Number | ERA-2HEC1870P |
OEMstron Part # | ERA-2HEC1870P |
Manufacturer | Panasonic Electronic Components |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 0.25% 1/16W 0402 |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | ERA-2HEC1870P PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 29 - Dec 4 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ERA-2HEC1870P Specifications
Part Number | ERA-2HEC1870P | |
Brand | Panasonic Electronic Components | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Panasonic Electronic Components | |
Series | ERA-2H | |
Resistance | 187 Ohms | |
Tolerance | ±0.25% | |
Power (Watts) | 0.063W, 1/16W | |
Composition | Thin Film | |
Features | - | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
ERA-2HEC1870P Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
ERJ-2RHD1471X | RES 1.47K OHM 0.5% 1/16W 0402 | 381 More on Order |
|
M55342K06B218ART5 | RES SMD 218 OHM 0.1% 0.15W 0705 | 392 More on Order |
|
RCP2512B51R0GS3 | RES SMD 51 OHM 2% 3.5W 2512 | 287 More on Order |
|
RMCF0805FT1M69 | RES 1.69M OHM 1% 1/8W 0805 | 37323 More on Order |
|
PHP00603E2150BST1 | RES SMD 215 OHM 0.1% 3/8W 0603 | 448 More on Order |
|
WSL25123L000FTB18 | WSL-2512-18 .003 1% R79 | 477 More on Order |
|
MCA12060D1302BP100 | RES SMD 13K OHM 0.1% 1/4W 1206 | 460 More on Order |
|
RNCF0402BKE102R | RES 102 OHM 0.1% 1/16W 0402 | 484 More on Order |
|
TNPW120662R0BETA | RES 62 OHM 0.1% 1/4W 1206 | 390 More on Order |
|
CRCW251256R2FKTH | RES SMD 56.2 OHM 1% 1W 2512 | 468 More on Order |
|
MCR50JZHFL1R10 | RES SMD 1.1 OHM 1% 1/2W 2010 | 158 More on Order |
|
Y1625412R000T9W | RES SMD 412 OHM 0.01% 0.3W 1206 | 183 More on Order |
Quick Inquiry
In Stock | 142 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.