Enlarge
For Reference Only
Part Number | ERJ-S12D6193U |
OEMstron Part # | ERJ-S12D6193U |
Manufacturer | Panasonic Electronic Components |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | 1812 ANTI-SULFUR RES. , 0.5%, 61 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ERJ-S12D6193U PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 21 - Jan 26 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ERJ-S12D6193U Specifications
Part Number | ERJ-S12D6193U | |
Brand | Panasonic Electronic Components | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Panasonic Electronic Components | |
Series | ERJ | |
Resistance | 619 kOhms | |
Tolerance | ±0.5% | |
Power (Watts) | 0.75W, 3/4W | |
Composition | Thick Film | |
Features | Anti-Sulfur, Automotive AEC-Q200 | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | 1812 | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
ERJ-S12D6193U Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
RNCF1210DKE560R | RES 560 OHM 0.5% 1/3W 1210 | 108 More on Order |
|
RNCF0603DTE165R | RES 165 OHM 0.5% 1/10W 0603 | 288 More on Order |
|
3-1879360-5 | RES SMD 1.21KOHM 0.1% 1/16W 0603 | 353 More on Order |
|
RT0805BRD0752K3L | RES SMD 52.3K OHM 0.1% 1/8W 0805 | 491 More on Order |
|
RNCF0805BKE357R | RES 357 OHM 0.1% 1/8W 0805 | 427 More on Order |
|
9T08052A1471BBHFT | RES SMD 1.47K OHM 0.1% 1/8W 0805 | 155 More on Order |
|
RG1608P-1183-W-T5 | RES SMD 118KOHM 0.05% 1/10W 0603 | 331 More on Order |
|
ERJ-U14D9531U | 1210 ANTI-SULFUR RES. , 0.5%, 9. | 339 More on Order |
|
M55342K04B3B32RWS | RES SMD 3.32KOHM 0.1% 0.15W 1505 | 492 More on Order |
|
SR2512FK-7W1RL | SURGE CHIP RESISTOR 2512 1% 2W 1 | 319 More on Order |
|
ERJ-PB3B2941V | RES SMD 2.94K OHM 0.1% 1/5W 0603 | 468 More on Order |
|
RT0402FRD0736KL | RES SMD 36K OHM 1% 1/16W 0402 | 334 More on Order |
Quick Inquiry
In Stock | 415 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.