Enlarge
For Reference Only
Part Number | ERJ-U12D27R4U |
OEMstron Part # | ERJ-U12D27R4U |
Manufacturer | Panasonic Electronic Components |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | 1812 ANTI-SULFUR RES. , 0.5%, 27 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ERJ-U12D27R4U PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 29 - Dec 4 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ERJ-U12D27R4U Specifications
Part Number | ERJ-U12D27R4U | |
Brand | Panasonic Electronic Components | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Panasonic Electronic Components | |
Series | ERJ | |
Resistance | 27.4 Ohms | |
Tolerance | ±0.5% | |
Power (Watts) | 0.75W, 3/4W | |
Composition | Thick Film | |
Features | Anti-Sulfur, Automotive AEC-Q200 | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | 1812 | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
ERJ-U12D27R4U Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CRCW251215K0JNEH | RES SMD 15K OHM 5% 1W 2512 | 281 More on Order |
|
RCS0805261RFKEA | RES SMD 261 OHM 1% 0.4W 0805 | 267 More on Order |
|
RK73H1HTTC1130D | RES 113 OHM 0.50% 1/20W 0201 | 190 More on Order |
|
RG2012P-1401-W-T5 | RES SMD 1.4K OHM 0.05% 1/8W 0805 | 424 More on Order |
|
RNCF1206DKE43K0 | RES 43K OHM 0.5% 1/4W 1206 | 159 More on Order |
|
RC1218DK-0719K6L | RES SMD 19.6K OHM 1W 1812 WIDE | 134 More on Order |
|
RN73C1J1K82BTD | RN 0603 1K82 0.1% 10PPM 5K RL | 231 More on Order |
|
RT0805BRD07187RL | RES SMD 187 OHM 0.1% 1/8W 0805 | 129 More on Order |
|
TNPW04024K70DEED | RES 4.7K OHM 0.5% 1/10W 0402 | 226 More on Order |
|
RMCF0805FT510R | RES 510 OHM 1% 1/8W 0805 | 16810 More on Order |
|
9T08052A53R6CBHFT | RES SMD 53.6 OHM 0.25% 1/8W 0805 | 152 More on Order |
|
ERJ-P14F1210U | RES SMD 121 OHM 1% 1/2W 1210 | 298 More on Order |
Quick Inquiry
In Stock | 181 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.