Enlarge
For Reference Only
Part Number | ERJ-U1DD15R0U |
OEMstron Part # | ERJ-U1DD15R0U |
Manufacturer | Panasonic Electronic Components |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | 2010 ANTI-SULFUR RES. , 0.5%, 15 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ERJ-U1DD15R0U PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ERJ-U1DD15R0U Specifications
Part Number | ERJ-U1DD15R0U | |
Brand | Panasonic Electronic Components | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Panasonic Electronic Components | |
Series | ERJ | |
Resistance | 15 Ohms | |
Tolerance | ±0.5% | |
Power (Watts) | 0.75W, 3/4W | |
Composition | Thick Film | |
Features | Anti-Sulfur, Automotive AEC-Q200 | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 2010 (5025 Metric) | |
Supplier Device Package | 2010 | |
Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
ERJ-U1DD15R0U Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
UR73VD2ATTD12L0F | RES 12 MOHM 1% 1/2W 0805 | 106 More on Order |
|
RN73H1ETTP1783D50 | RES THIN FILM SMD | 398 More on Order |
|
ERJ-U02D6343X | 0402 ANTI-SULFUR RES. , 0.5%, 63 | 435 More on Order |
|
RT0603DRD0716KL | RES SMD 16K OHM 0.5% 1/10W 0603 | 8681 More on Order |
|
RNCF1206BTE8K87 | RES 8.87K OHM 0.1% 1/4W 1206 | 358 More on Order |
|
TNPW08052K00DETA | RES 2K OHM 0.5% 1/8W 0805 | 222 More on Order |
|
RC6432F3744CS | RES 3.74M OHM 1% 1W 2512 | 320 More on Order |
|
CRCW120649K9FKTA | RES SMD 49.9K OHM 1% 1/4W 1206 | 233 More on Order |
|
CPF0402B1K87E1 | RES SMD 1.87KOHM 0.1% 1/16W 0402 | 2212 More on Order |
|
RK73H1ETTP1051F | RES 1.05 KOHM 1% 1/10W 0402 | 17378 More on Order |
|
MCR01MZPJ301 | RES SMD 300 OHM 5% 1/16W 0402 | 193 More on Order |
|
CR0805-JW-560ELF | RES SMD 56 OHM 5% 1/8W 0805 | 198 More on Order |
Quick Inquiry
In Stock | 488 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.