For Reference Only
Part Number | FA-128 48.0000MF20X-K0 |
OEMstron Part # | FA-128-48-0000MF20X-K0 |
Manufacturer | EPSON |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 48.00 MHZ 10.0PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | FA-128 48.0000MF20X-K0 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 3 - Feb 8 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
FA-128 48.0000MF20X-K0 Specifications
Part Number | FA-128 48.0000MF20X-K0 | |
Brand | EPSON | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | EPSON | |
Series | FA-128 | |
Type | MHz Crystal | |
Frequency | 48MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
FA-128 48.0000MF20X-K0 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
FA-128 48.0000MF20X-K0 Epson Electronics America Inc |
MINI XTL MHZ +/-10PPM, +/-20PPM -40-85C 10PF 1K T/R - Tape and Reel |
Contact Us |
Part Number | Description | Stock |
FA-128 48.0000MF20X-K0 D# FA-12848.0000MF20X-K0-ND Seiko Epson Corporation |
CRYSTAL 48.0000MHZ 10PF SMD |
Temporarily Out of Stock |
Part Number | Description | Stock |
FA-128 48.0000MF20X-K0 Epson Electronics America Inc |
MINI XTL MHZ +/-10PPM +/-20PPM -40~85C 10PF 1K TR RoHS: Compliant
pbFree: Yes
|
0 Reel |
Part Number | Description | Stock |
FA-128 48.0000MF20X-K D# 732-FA-12848F20X-K Seiko Epson Corporation |
Crystals 48MHz 10PPM -40C +85C 10pF RoHS: Compliant
|
1558 |
The Products You May Be Interested In
FA-365 22.1184MB-C0 | CRYSTAL 22.1184MHZ 18PF SMD | 340 More on Order |
|
MA-506 27.0000M-C0:(FUND) | CRYSTAL 27.0000MHZ 18PF SMD | 366 More on Order |
|
ABM10W-24.5454MHZ-6-J2Z-T3 | CRYSTAL 24.5454MHZ 6PF SMD | 175 More on Order |
|
FA-20H 28.63636MD30X-AB0 | CRYSTAL 28.63636MHZ 30PF SMD | 251 More on Order |
|
NX5032GA-8.000M-STD-CSU-1 | CRYSTAL 8.0000MHZ 8PF SMD | 221426 More on Order |
|
FY2400052 | CRYSTAL CERAMIC SEAM5032 T&R 1K | 325 More on Order |
|
445W33C20M00000 | CRYSTAL 20.0000MHZ 16PF SMD | 332 More on Order |
|
MA-506 24.0000M-K: ROHS | CRYSTAL 24.0000MHZ 10PF SMD | 257 More on Order |
|
ABM13W-38.4000MHZ-5-J2Y-T5 | CRYSTAL 38.4MHZ 5PF SMD | 336 More on Order |
|
FL2500330 | CRYSTAL CERAMIC SEAM3225 T&R 3K | 102 More on Order |
|
402F300XXCAT | CRYSTAL 30.0000MHZ 10PF SMD | 486 More on Order |
|
MC-405 32.7680K-A: ROHS | CRYSTAL 32.7680KHZ 12.5PF SMD | 477 More on Order |
Quick Inquiry
In Stock | 248 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.