Enlarge
For Reference Only
Part Number | FA-238 48.0000MB-AG |
OEMstron Part # | FA-238-48-0000MB-AG |
Manufacturer | EPSON |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 48.0000MHZ 7PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | FA-238 48.0000MB-AG PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
FA-238 48.0000MB-AG Specifications
Part Number | FA-238 48.0000MB-AG | |
Brand | EPSON | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | EPSON | |
Series | FA-238 | |
Type | MHz Crystal | |
Frequency | 48MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±50ppm | |
Load Capacitance | 7pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
FA-238 48.0000MB-AG Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
ABM11-25.000MHZ-B7G-T | CRYSTAL 25.0000MHZ 10PF SMD | 2899 More on Order |
|
FC-13A 32.7680KA-AG3 | CRYSTAL 32.768KHZ 7PF SMD | 198 More on Order |
|
7B-27.120MAAJ-T | CRYSTAL 27.1200MHZ 18PF SMD | 14791 More on Order |
|
402F400XXCAT | CRYSTAL 40.0000MHZ 10PF SMD | 265 More on Order |
|
ABM3B-24.000MHZ-R60-D-1-W-T | CRYSTAL 24.0000MHZ 18PF SMD | 128740 More on Order |
|
445A33B24M57600 | CRYSTAL 24.5760MHZ 13PF SMD | 213 More on Order |
|
Q 19,20-JXS22-12-10/15-T1-WA-LF | CRYSTAL 19.2MHZ 12PF SMD | 2676 More on Order |
|
FA-365 14.31818MB-W | CRYSTAL 14.31818MHZ 12PF SMD | 144 More on Order |
|
LP060F23CDT | CRYSTAL 6.000000MHZ 18PF SMD | 353 More on Order |
|
FX1960009 | CRYSTAL CERAMIC SEAM6035 T&R 1K | 182 More on Order |
|
407F35D018M4320 | CRYSTAL 18.4320MHZ 18PF SMD | 183 More on Order |
|
445C3XD16M00000 | CRYSTAL 16.0000MHZ 18PF SMD | 171 More on Order |
Quick Inquiry
In Stock | 366 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.