Enlarge
For Reference Only
Part Number | FCSL20R050FER |
OEMstron Part # | FCSL20R050FER |
Manufacturer | Ohmite |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES 50 MOHM 1% 1W WIDE 0805 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | FCSL20R050FER PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 25 - Nov 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
FCSL20R050FER Specifications
Part Number | FCSL20R050FER | |
Brand | Ohmite | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Ohmite | |
Series | FCSL | |
Resistance | 50 mOhms | |
Tolerance | ±1% | |
Power (Watts) | 1W | |
Composition | Metal Foil | |
Features | Current Sense, Moisture Resistant | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | Wide 0805 (2012 Metric), 0508 | |
Supplier Device Package | 2012 | |
Size / Dimension | 0.049" L x 0.079" W (1.25mm x 2.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
FCSL20R050FER Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
MCR10ERTF1542 | RES SMD 15.4K OHM 1% 1/8W 0805 | 132862 More on Order |
|
RT1206CRB071K65L | RES SMD 1.65KOHM 0.25% 1/4W 1206 | 360 More on Order |
|
MCR18ERTJ183 | RES SMD 18K OHM 5% 1/4W 1206 | 390 More on Order |
|
PE2512JKF070R033L | RES 0.033 OHM 5% 1W 2512 | 121 More on Order |
|
RT1206BRE071K47L | RES SMD 1.47K OHM 0.1% 1/4W 1206 | 320 More on Order |
|
Y14551K00000F0W | RES SMD 1K OHM 1% 1/5W 1506 | 356 More on Order |
|
CRCW06031K00DHEBP | RES SMD 1K OHM 0.5% 1/10W 0603 | 175 More on Order |
|
RT1206WRB0724KL | RES SMD 24K OHM 0.05% 1/4W 1206 | 264 More on Order |
|
HRG3216P-4992-D-T1 | RES SMD 49.9K OHM 0.5% 1W 1206 | 138 More on Order |
|
TNPW121080R6BETA | RES 80.6 OHM 0.1% 1/3W 1210 | 305 More on Order |
|
RT1210DRD0786K6L | RES SMD 86.6K OHM 0.5% 1/4W 1210 | 427 More on Order |
|
AA0603FR-071K33L | RES SMD 1.33K OHM 1% 1/10W 0603 | 492 More on Order |
Quick Inquiry
In Stock | 359 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.