Enlarge
For Reference Only
Part Number | FP1108L4-R150-R |
OEMstron Part # | FP1108L4-R150-R |
Manufacturer | Eaton - Electronics Division |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | IND FLAT PAC POWER 150NH 40A 2 P |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | FP1108L4-R150-R PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
FP1108L4-R150-R Specifications
Part Number | FP1108L4-R150-R | |
Brand | Eaton - Electronics Division | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Eaton - Electronics Division | |
Series | FP1108L4 | |
Type | - | |
Material - Core | Ferrite | |
Inductance | 150nH | |
Tolerance | ±10% | |
Current Rating | 91A | |
Current - Saturation | - | |
Shielding | - | |
DC Resistance (DCR) | 0.05 mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.433" L x 0.315" W (11.00mm x 8.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) |
FP1108L4-R150-R Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
NRS8040T150MJGJV | FIXED IND 15UH 2.4A 65 MOHM SMD | 137 More on Order |
|
GLY18N05 | FIXED IND 18NH 350MA 450MOHM SMD | 440 More on Order |
|
VLS252010ET-1R0N | FIXED IND 1UH 1.75A 84 MOHM SMD | 17014 More on Order |
|
MHQ1005P27NJT000 | FIXED IND 27NH 230MA 1.3 OHM SMD | 169 More on Order |
|
VLS2012ET-100M | FIXED IND 10UH 470MA 834 MOHM | 4889 More on Order |
|
2256-45J | FIXED IND 4.7MH 103MA 37 OHM TH | 491 More on Order |
|
511R-24H | FIXED IND 1.3UH 685MA 480 MOHM | 435 More on Order |
|
5022R-913G | FIXED IND 91UH 280MA 4.3 OHM SMD | 386 More on Order |
|
LQG15HH1N6C02D | FIXED IND 1.6NH 1A 70 MOHM | 470 More on Order |
|
IMS05SHR33K | IMS-5 .33 10% RJ1 | 491 More on Order |
|
LBC3225T680KR | FIXED IND 68UH 190MA 1 OHM SMD | 25887 More on Order |
|
ELL-6UH180M | FIXED IND 18UH 1.4A 88 MOHM SMD | 2268 More on Order |
Quick Inquiry
In Stock | 479 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.