Enlarge
For Reference Only
Part Number | GW CS8PM1.CM-KRKT-A636-1 |
OEMstron Part # | GW-CS8PM1-CM-KRKT-A636-1 |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED OSLON WARM WHITE 3500K |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | GW CS8PM1.CM-KRKT-A636-1 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 22 - Jan 27 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
GW CS8PM1.CM-KRKT-A636-1 Specifications
Part Number | GW CS8PM1.CM-KRKT-A636-1 | |
Brand | OSRAM Opto Semiconductors Inc. | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | OSLON® SSL 80 | |
Color | White, Warm | |
CCT (K) | 3500K | |
Flux @ 85°C, Current - Test | 93lm (82lm ~ 104lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Lumens/Watt @ Current - Test | 93 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 1.3A | |
Viewing Angle | 80° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.084" (2.13mm) |
GW CS8PM1.CM-KRKT-A636-1 Documents
GW CS8PM1.CM-KRKT-A636-1, GW CS8PM1.CM-KRKT-A636-1 Datasheet
(Total Pages: 26, Size: 1,218.7 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
SPMWH1229AD5SGPKSB | LED 6500K 80CRI SMD | 159 More on Order |
|
XMLBWT-00-0000-000PT4053 | LED XLAMP XM-L2 WHITE SMD | 360 More on Order |
|
XTEHVW-H0-0000-00000LCE3 | LED XLAMP COOL WHITE 5000K 2SMD | 400 More on Order |
|
XPEBWT-L1-R250-00BA7 | LED XLAMP WARM WHITE 3250K 2SMD | 267 More on Order |
|
XPEWHT-L1-0000-008W6 | LED XLAMP WARM WHITE 2SMD | 376 More on Order |
|
MX6AWT-H1-0000-0008B9 | LED XLAMP WHITE 2SMD | 200 More on Order |
|
XBDAWT-02-0000-00000HBE8 | LED XLAMP WARM WHITE 2700K 2SMD | 454 More on Order |
|
MX6SWT-H1-R250-000EB2 | LED XLAMP 80CRI 2SMD | 480 More on Order |
|
LCW CQAR.EC-MRMT-6R7S-L1L2-700-R18-PA | LED OSLON 2W SMD | 261 More on Order |
|
MX6SWT-H1-0000-000BA4 | LED XLAMP NEUTRAL WHT 4000K 2SMD | 368 More on Order |
|
SPMWH22286D5WATMS3 | LED LM281B+ | 350 More on Order |
|
MLEAWT-A1-0000-0001B9 | LED XLAMP 80CRI WHITE 80CRI 4SMD | 332 More on Order |
Quick Inquiry
In Stock | 271 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.