Enlarge
For Reference Only
Part Number | GW JTLRS1.EM-K1K4-A737-1-100-R18 |
OEMstron Part # | GW-JTLRS1-EM-K1K4-A737-1-100-R18 |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED DURIS E 2835 WHITE SMD |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | GW JTLRS1.EM-K1K4-A737-1-100-R18 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
GW JTLRS1.EM-K1K4-A737-1-100-R18 Specifications
Part Number | GW JTLRS1.EM-K1K4-A737-1-100-R18 | |
Brand | OSRAM Opto Semiconductors Inc. | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | DURIS® E 2835 | |
Color | White, Warm | |
CCT (K) | 3000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 115lm (105lm ~ 125lm) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 9.6V | |
Lumens/Watt @ Current - Test | 120 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 120mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.126" L x 0.110" W (3.20mm x 2.80mm) | |
Height - Seated (Max) | 0.030" (0.75mm) |
GW JTLRS1.EM-K1K4-A737-1-100-R18 Documents
GW JTLRS1.EM-K1K4-A737-1-100-R18, GW JTLRS1.EM-K1K4-A737-1-100-R18 Datasheet
(Total Pages: 26, Size: 1,179.34 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XBHAWT-00-0000-000PS50E8 | LED XLAMP WARM WHITE 2700K 2SMD | 323 More on Order |
|
MX3SWT-A1-R250-0008A9 | LED XLAMP WARM WHITE 2850K 2SMD | 295 More on Order |
|
MHBAWT-0000-000C0HD450G | LED XLAMP 5000K WHITE 9V SMD | 385 More on Order |
|
XBDAWT-00-0000-00000BEE3 | LED XLAMP COOL WHITE 5000K 2SMD | 362 More on Order |
|
GW CS8PM1.EM-LQLS-E3H3-1-350-R18-XX | LED SMD | 101 More on Order |
|
XPLAWT-00-0000-000HU60F8 | LED XLAMP WARM WHITE 2850K 2SMD | 428 More on Order |
|
MKRAWT-02-0000-0B0HH445F | LED XLAMP NEUTRAL WHT 4500K 2SMD | 119 More on Order |
|
SPHWH2L3D30ED4T0K3 | LED LH351B NEU WHITE 4000K SMD | 14345 More on Order |
|
LW C9EN-F0GB-58-Z | LED CERAMOS COOL WHT 5600K 2SMD | 220 More on Order |
|
XMLHVW-Q0-0000-0000HS6F8 | LED XLAMP WARM WHITE 3000K 2SMD | 364 More on Order |
|
XMLEZW-00-0000-0D00U550F | LED EASYWHT COOL WHT 5000K 2SMD | 429 More on Order |
|
GW PSLMS1.EC-GSGU-5L7N-1 | LED DURIS S5 NEU WHT 4000K 2SMD | 288 More on Order |
Quick Inquiry
In Stock | 487 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.