Enlarge
For Reference Only
Part Number | GW P9LR32.EM-PPPR-XX58-1-600-R18 |
OEMstron Part # | GW-P9LR32-EM-PPPR-XX58-1-600-R18 |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED DURIS S8 WARM WHT 2700K |
Lifecycle | Not For New Designs |
RoHS | No RoHS Information |
EDA/CAD Models | GW P9LR32.EM-PPPR-XX58-1-600-R18 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
GW P9LR32.EM-PPPR-XX58-1-600-R18 Specifications
Part Number | GW P9LR32.EM-PPPR-XX58-1-600-R18 | |
Brand | OSRAM Opto Semiconductors Inc. | |
Lifecycle | Not For New Designs | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | DURIS® S 8 | |
Color | White, Warm | |
CCT (K) | 2700K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 507lm (450lm ~ 563lm) | |
Current - Test | 600mA | |
Voltage - Forward (Vf) (Typ) | 6.2V | |
Lumens/Watt @ Current - Test | 136 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 800mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
GW P9LR32.EM-PPPR-XX58-1-600-R18 Documents
GW P9LR32.EM-PPPR-XX58-1-600-R18, GW P9LR32.EM-PPPR-XX58-1-600-R18 Datasheet
(Total Pages: 24, Size: 2,325.54 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XPGBWT-U1-R250-008F8 | LED XLAMP WARM WHITE 2850K 2SMD | 382 More on Order |
|
GW SBLMA3.EM-HPHR-XX52-1-65-R18 | LED DURIS S2 WHITE SMD | 176 More on Order |
|
MHBAWT-0000-000N0HC227H | LED XLAMP 2700K WHITE 36V SMD | 166 More on Order |
|
SPMWH122C7Q5SHR0SB | LED | 490 More on Order |
|
XMLEZW-00-0000-0B00T627F | LED EASYWHT WARM WHT 2700K 2SMD | 363 More on Order |
|
XRCWHT-L1-0000-005A5 | LED XLAMP WARM WHITE 3750K 2SMD | 305 More on Order |
|
XHP70A-01-0000-0D0HM40E5 | LED XLAMP XH-P70 WHITE SMD | 333 More on Order |
|
MLCAWT-H1-0000-000WA5 | LED XLAMP WARM WHITE 3750K 4SMD | 393 More on Order |
|
MLCSWT-H1-0000-000VA5 | LED XLAMP WARM WHITE 3750K 4SMD | 417 More on Order |
|
XMLBEZ-00-0000-0D00V20E1 | LED EASYWHT COOL WHT 6500K 2SMD | 148 More on Order |
|
MX6SWT-H1-0000-000BF7 | LED XLAMP WARM WHITE 3200K 2SMD | 132 More on Order |
|
XPEBWT-L1-0000-00CE3 | LED XLAMP COOL WHITE 5000K 2SMD | 446 More on Order |
Quick Inquiry
In Stock | 182 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.