Enlarge
For Reference Only
Part Number | GW PUSRA1.PM-MFN2-XX54-1 |
OEMstron Part # | GW-PUSRA1-PM-MFN2-XX54-1 |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED DURIS P8 NEUT WHT 4500K SMD |
Lifecycle | Discontinued |
RoHS | No RoHS Information |
EDA/CAD Models | GW PUSRA1.PM-MFN2-XX54-1 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
GW PUSRA1.PM-MFN2-XX54-1 Specifications
Part Number | GW PUSRA1.PM-MFN2-XX54-1 | |
Brand | OSRAM Opto Semiconductors Inc. | |
Lifecycle | Discontinued | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | DURIS® P 8 | |
Color | White, Neutral | |
CCT (K) | 4500K | |
Flux @ 85°C, Current - Test | 285lm (270lm ~ 300lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 145 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 1.5A | |
Viewing Angle | 120° | |
Mounting Type | User Defined | |
Package / Case | 1515 (3838 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) | |
Height - Seated (Max) | 0.089" (2.25mm) |
GW PUSRA1.PM-MFN2-XX54-1 Documents
GW PUSRA1.PM-MFN2-XX54-1, GW PUSRA1.PM-MFN2-XX54-1 Datasheet
(Total Pages: 24, Size: 2,090.66 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XPEHEW-L1-R250-00CE7 | LED XLAMP WARM WHITE 3000K 2SMD | 378 More on Order |
|
XQDAWT-00-0000-00000LEF7 | LED XLAMP WARM WHITE 3250K 2SMD | 239 More on Order |
|
GW JDSMS1.EC-FTFU-6S-M1M2-120-R18-LM | LED DURIS E5 WHITE 4-SMD | 358 More on Order |
|
GW PSLPS1.EC-LQLR-5H7I-1-150-R18-AV | LED DURIS S5 SMD | 143 More on Order |
|
XTEHVW-Q2-0000-00000HBE6 | LED XLAMP WARM WHITE 3500K 2SMD | 257 More on Order |
|
XPEWHT-L1-R250-00B02 | LED XLAMP COOL WHITE 6350K 2SMD | 139 More on Order |
|
SPMWHTL3DA0EF4UPR6 | LED WHITE LH351D | 406 More on Order |
|
XTEHVW-Q2-0000-00000LCE4 | LED XLAMP NEUTRAL WHT 4500K 2SMD | 120 More on Order |
|
MX6SWT-A1-R250-000BZ5 | LED XLAMP NEUTRAL WHT 4000K 2SMD | 453 More on Order |
|
XTEAWT-00-0000-00000LJE3 | LED XLAMP XT-E 5000K WHITE SMD | 154 More on Order |
|
MP-1616-2103-35-90 | LED MP1616 | 135 More on Order |
|
XMLEZW-02-0000-0B0PT227H | LED EASYWHT WARM WHT 2700K 2SMD | 375 More on Order |
Quick Inquiry
In Stock | 114 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.