Enlarge
For Reference Only
Part Number | HF1008R-100M |
OEMstron Part # | HF1008R-100M |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 10NH 1.235A 80 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | HF1008R-100M PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
HF1008R-100M Specifications
Part Number | HF1008R-100M | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | HF1008R | |
Type | - | |
Material - Core | Non-Magnetic | |
Inductance | 10nH | |
Tolerance | ±20% | |
Current Rating | 1.235A | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 80 mOhm Max | |
Q @ Freq | 30 @ 50MHz | |
Frequency - Self Resonant | 3GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 50MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.115" L x 0.105" W (2.92mm x 2.66mm) | |
Height - Seated (Max) | 0.095" (2.41mm) |
HF1008R-100M Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
HF1008R-100M API Delevan |
FIXED IND 10NH 1.235A 80 MOHM |
Contact Us |
Part Number | Description | Stock |
HF1008R-100M D# HF1008R-100M-ND API Delevan |
FIXED IND 10NH 1.235A 80 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
HF1008R-100M API Delevan |
RoHS: Compliant
pbFree: Yes
|
0 Reel |
Part Number | Description | Stock |
HF1008R-100M D# NS-HF1008R-100M API Delevan |
OEM/CM ONLY |
1095 |
The Products You May Be Interested In
SP1812R-124J | FIXED IND 120UH 210MA 4.6 OHM | 229 More on Order |
|
MPI4040R2-2R2-R | FIXED IND 2.2UH 3.2A 58 MOHM SMD | 422 More on Order |
|
CDH38D16BNP-330MC | FIXED IND 33UH 470MA 625 MOHM | 162 More on Order |
|
SDR0403-120ML | FIXED IND 12UH 1.05A 210 MOHM | 429 More on Order |
|
SRU2013-2R2Y | FIXED IND 2.2UH 1.45A 120 MOHM | 2698 More on Order |
|
MHQ0402PSA4N2ST000 | FIXED IND 4.2NH 200MA 800 MOHM | 489 More on Order |
|
74438313022 | FIXED IND 2.2UH 850MA 388 MOHM | 101 More on Order |
|
IMC0603ER12NG01 | FIXED IND 12NH 700MA 130 MOHM | 225 More on Order |
|
CAPL0204-6N2-HNH | FIXED IND 6.2NH 3% 400MA 320MOHM | 137 More on Order |
|
5900-101-RC | FIXED IND 100UH 2.2A 86 MOHM TH | 6074 More on Order |
|
CW160808-R18J | FIXED IND 180NH 240MA 1.25 OHM | 293 More on Order |
|
AISC-0805HQ-18NJ-T | FIXED IND 18NH 1.4A 60 MOHM SMD | 3060 More on Order |
Quick Inquiry
In Stock | 403 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.