Enlarge
For Reference Only
Part Number | HKQ04022N5B-T |
OEMstron Part # | HKQ04022N5B-T |
Manufacturer | Taiyo Yuden |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 2.5NH 260MA 300 MOHM |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | HKQ04022N5B-T PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 19 - Nov 24 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
HKQ04022N5B-T Specifications
Part Number | HKQ04022N5B-T | |
Brand | Taiyo Yuden | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Taiyo Yuden | |
Series | HK, Q Type | |
Type | Multilayer | |
Material - Core | Ceramic | |
Inductance | 2.5nH | |
Tolerance | ±0.1nH | |
Current Rating | 260mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 300 mOhm Max | |
Q @ Freq | 10 @ 500MHz | |
Frequency - Self Resonant | 8.3GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 500MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 01005 (0402 Metric) | |
Supplier Device Package | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | 0.009" (0.23mm) |
HKQ04022N5B-T Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
HKQ04022N5B-T D# V72:2272_18343092 TAIYO YUDEN |
Inductor High Frequency Chip Multi-Layer 0.0025uH 0.1nH 500MHz 8Q-Factor Ceramic 0.26A 0.3Ohm DCR 01005 T/R RoHS: Compliant
|
Americas - 20000 |
Part Number | Description | Stock |
HKQ04022N5B-T D# 587-4500-2-ND TAIYO YUDEN |
FIXED IND 2.5NH 260MA 300 MOHM |
Limited Supply - Call |
Part Number | Description | Stock |
HKQ04022N5BT TAIYO YUDEN |
OEM/CM ONLY |
2016 |
The Products You May Be Interested In
0925R-122J | FIXED IND 1.2UH 247MA 730 MOHM | 326 More on Order |
|
CR75-390KC | FIXED IND 39UH 1.1A 160 MOHM SMD | 423 More on Order |
|
SRR1003-470M | FIXED IND 47UH 600MA 650 MOHM | 142 More on Order |
|
LQG15WH15NH02D | FIXED IND 15NH 400MA 280 MOHM | 100 More on Order |
|
PF0504.392NLT | FIXED IND 3.9UH 11.7A 6.7 MOHM | 109 More on Order |
|
4470-37J | FIXED IND 1MH 145MA 24 OHM TH | 302 More on Order |
|
PL8170 | IDCTR T50-52 HCI-3 2.7UH PBC | 104 More on Order |
|
RCR108DNP-271L | FIXED IND 270UH 560MA 760 MOHM | 250 More on Order |
|
M1330-78K | FIXED IND 270UH 47MA 25 OHM SMD | 273 More on Order |
|
4470-27H | FIXED IND 150UH 280MA 6.4 OHM TH | 356 More on Order |
|
HTPT66R-683K | FIXED IND 68UH 2.1A 122 MOHM TH | 304 More on Order |
|
4726R-56 | FIXED IND 56NH 3A SMD | 117 More on Order |
Quick Inquiry
In Stock | 301 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.