Enlarge
For Reference Only
Part Number | HM61-20121LFTR13 |
OEMstron Part # | HM61-20121LFTR13 |
Manufacturer | TT Electronics/BI Magnetics |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 120UH 770MA 500 MOHM |
Lifecycle | Discontinued |
RoHS | No RoHS Information |
EDA/CAD Models | HM61-20121LFTR13 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
HM61-20121LFTR13 Specifications
Part Number | HM61-20121LFTR13 | |
Brand | TT Electronics/BI Magnetics | |
Lifecycle | Discontinued | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TT Electronics/BI Magnetics | |
Series | HM61 | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 120µH | |
Tolerance | ±10% | |
Current Rating | 770mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 500 mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 6.5MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 155°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.335" L x 0.250" W (8.51mm x 6.35mm) | |
Height - Seated (Max) | 0.224" (5.70mm) |
HM61-20121LFTR13 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
HM61-20121LFTR13 D# HM61-20121LFTR13-ND TT electronics / BI Technologies |
FIXED IND 120UH 770MA 500 MOHM |
Limited Supply - Call |
Part Number | Description | Stock |
HM61-20121LFTR13 D# NS-HM61-20121LFTR13 TT electronics / BI Technologies |
OEM/CM ONLY |
8729 |
The Products You May Be Interested In
PL8914 | IND PWR 33UH 3.0A SDRI10X6 PBC | 291 More on Order |
|
12RS333C | FIXED IND 33UH 2.7A 57 MOHM TH | 632 More on Order |
|
PE-1008CD270GTT | FIXED IND 27NH 1A 110 MOHM SMD | 13307 More on Order |
|
2474R-31L | FIXED IND 330UH 740MA 650 MOHM | 1393 More on Order |
|
SP1210-681K | FIXED IND 680NH 1.32A 119 MOHM | 123 More on Order |
|
B82422H1682K000 | FIXED IND 6.8UH 570MA 350 MOHM | 18048 More on Order |
|
AIUR-02H-330K | FIXED IND 33UH 1.1A 80 MOHM TH | 738 More on Order |
|
MLG1608B5N6DT000 | FIXED IND 5.6NH 600MA 160 MOHM | 345 More on Order |
|
CDRH4D18NP-680NC | FIXED IND 68UH 240MA 1.3 OHM SMD | 154 More on Order |
|
CML0306-1N5-SNH | FIXED IND 1.5NH 0.3NH 650MA 160M | 189 More on Order |
|
CDEP12D38NP-4R3MC-88 | FIXED IND 4.3UH 7.5A 13.3 MOHM | 194 More on Order |
|
P1166.302NLT | FIXED IND 3UH 2.8A 23 MOHM SMD | 161 More on Order |
Quick Inquiry
In Stock | 321 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.