Enlarge
For Reference Only
Part Number | HM62-2815150MLFTR |
OEMstron Part # | HM62-2815150MLFTR |
Manufacturer | TT Electronics/BI Magnetics |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 15UH 260MA 520 MOHM |
Lifecycle | Discontinued |
RoHS | No RoHS Information |
EDA/CAD Models | HM62-2815150MLFTR PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
HM62-2815150MLFTR Specifications
Part Number | HM62-2815150MLFTR | |
Brand | TT Electronics/BI Magnetics | |
Lifecycle | Discontinued | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TT Electronics/BI Magnetics | |
Series | HM62 | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 15µH | |
Tolerance | ±20% | |
Current Rating | 260mA | |
Current - Saturation | 580mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 520 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.110" L x 0.102" W (2.80mm x 2.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
HM62-2815150MLFTR Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
HM62-2815150MLFTR TT electronics / BI Technologies |
FIXED IND 15UH 260MA 520 MOHM |
Contact Us |
Part Number | Description | Stock |
HM62-2815150MLFTR D# HM62-2815150MLFTR-ND TT electronics / BI Technologies |
FIXED IND 15UH 260MA 520 MOHM |
Limited Supply - Call |
Part Number | Description | Stock |
HM62-2815150MLFTR D# NS-HM62-2815150MLFTR TT electronics / BI Technologies |
OEM/CM ONLY |
2632 |
The Products You May Be Interested In
PE-0603CD271KTT | FIXED IND 270NH 170MA 2.3 OHM | 462 More on Order |
|
SD20-101-R | FIXED IND 100UH 495MA 1.06 OHM | 164 More on Order |
|
ASPI-0504-220K-T | FIXED IND 22UH 1.11A 180 MOHM | 413 More on Order |
|
SD53-330-R | FIXED IND 33UH 750MA 257 MOHM | 182 More on Order |
|
AIML-0805-330K-T | FIXED IND 33UH 5MA 1.25 OHM SMD | 115 More on Order |
|
IHSM7832EB471L | FIXED IND 470UH 740MA 1.1 OHM | 339 More on Order |
|
ELJ-NJ10NGF2 | FIXED IND 10NH 650MA 100 MOHM | 139 More on Order |
|
4232-561K | FIXED IND 560NH 338MA 1.06 OHM | 207 More on Order |
|
1537R-52F | FIXED IND 33UH 185MA 3 OHM TH | 265 More on Order |
|
ASPI-M2512-3R3N-T | FIXED IND 3.3UH 1.9A 150MOHM | 171 More on Order |
|
77F6R8K-TR-RC | FIXED IND 6.8UH 550MA 500 MOHM | 187 More on Order |
|
LQP15MN6N8B02D | FIXED IND 6.8NH 130MA 900 MOHM | 353868 More on Order |
Quick Inquiry
In Stock | 343 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.