Enlarge
For Reference Only
Part Number | HM71-40330LFTR |
OEMstron Part # | HM71-40330LFTR |
Manufacturer | TT Electronics/BI Magnetics |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 33UH 2A 80 MOHM SMD |
Lifecycle | Discontinued |
RoHS | No RoHS Information |
EDA/CAD Models | HM71-40330LFTR PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
HM71-40330LFTR Specifications
Part Number | HM71-40330LFTR | |
Brand | TT Electronics/BI Magnetics | |
Lifecycle | Discontinued | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TT Electronics/BI Magnetics | |
Series | HM71 | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 33µH | |
Tolerance | ±20% | |
Current Rating | 2A | |
Current - Saturation | 4A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 80 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.510" L x 0.370" W (12.95mm x 9.40mm) | |
Height - Seated (Max) | 0.450" (11.43mm) |
HM71-40330LFTR Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
HM71-40330LFTR TT electronics / BI Technologies |
High Performance Low Cost Surface Mount Inductors |
Contact Us |
Part Number | Description | Stock |
HM71-40330LFTR D# HM71-40330LFTR-ND TT electronics / BI Technologies |
FIXED IND 33UH 2A 80 MOHM SMD |
Limited Supply - Call |
Part Number | Description | Stock |
HM71-40330LFTR D# NS-HM71-40330LFTR TT electronics / BI Technologies |
OEM/CM ONLY |
1759 |
The Products You May Be Interested In
PA4318.473NLT | FIXED IND 47UH 860MA 300 MOHM | 399 More on Order |
|
3094-684GS | FIXED IND 680UH 30MA 55 MOHM SMD | 435 More on Order |
|
PE-0402CH7N5JTT | FIXED IND 7.5NH 370MA 250 MOHM | 208 More on Order |
|
MHQ0603P2N1ST000 | FIXED IND 2.1NH 700MA 150 MOHM | 22304 More on Order |
|
MLG0603S1N5BT000 | FIXED IND 1.5NH 550MA 150 MOHM | 247 More on Order |
|
SP1008-393K | FIXED IND 39UH 150MA 5.3 OHM SMD | 291 More on Order |
|
AX97-20151 | FIXED IND 150UH 500MA 890 MOHM | 387 More on Order |
|
IMC1812BNR27J | FIXED IND 270NH 450MA 450 MOHM | 345 More on Order |
|
S0603-39NJ1D | FIXED IND 39NH 600MA 280 MOHM | 270 More on Order |
|
CIGW252010GL1R0MNE | FIXED IND 1UH 3.3A 40MOHM SMD | 498 More on Order |
|
1840R-09J | FIXED IND 820NH 1.24A 180 MOHM | 207 More on Order |
|
83823C | FIXED IND 82UH 270MA 1.25 OHM | 345 More on Order |
Quick Inquiry
In Stock | 374 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.