Enlarge
For Reference Only
Part Number | IHB4BV122K |
OEMstron Part # | IHB4BV122K |
Manufacturer | Vishay Dale |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | IHB-4 1.2K 10% B40 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | IHB4BV122K PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
IHB4BV122K Specifications
Part Number | IHB4BV122K | |
Brand | Vishay Dale | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Vishay Dale | |
Series | IHB | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 1.2mH | |
Tolerance | ±10% | |
Current Rating | 3.1A | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 232 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 130°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Supplier Device Package | - | |
Size / Dimension | 1.600" Dia (40.64mm) | |
Height - Seated (Max) | 1.030" (26.16mm) |
IHB4BV122K Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
IM02BH330J | IM-2 33 5% B08 | 123 More on Order |
|
4232-471J | FIXED IND 470NH 363MA 920 MOHM | 477 More on Order |
|
L-07C8N2KV4T | FIXED IND 8.2NH 250MA 400 MOHM | 110 More on Order |
|
HM79-50560LFTR13 | FIXED IND 56UH 1.01A 199 MOHM | 230 More on Order |
|
SC305R6KT | FIXED IND 5.6UH 314MA 1.8 OHM TH | 204 More on Order |
|
0805-12NK | FIXED IND 12NH 600MA 150 MOHM | 264 More on Order |
|
4470R-31G | FIXED IND 330UH 190MA 14 OHM TH | 140 More on Order |
|
CTX32T-181-R | FIXED IND 180UH 60MA 17 OHM SMD | 316 More on Order |
|
0819R-28G | FIXED IND 1.5UH 310MA 490 MOHM | 377 More on Order |
|
LD2-560-R | FIXED IND 56UH 1.96A 240 MOHM | 481 More on Order |
|
ER1025-84KR | FIXED IND 470UH 36MA 42 OHM TH | 479 More on Order |
|
HM78-50100LFTR | FIXED IND 10UH 4A 25 MOHM SMD | 315 More on Order |
Quick Inquiry
In Stock | 278 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.