Enlarge
For Reference Only
Part Number | IM04BH561H |
OEMstron Part # | IM04BH561H |
Manufacturer | Vishay Dale |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | IM-4 560 3% B08 |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | IM04BH561H PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 21 - Jan 26 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
IM04BH561H Specifications
Part Number | IM04BH561H | |
Brand | Vishay Dale | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Vishay Dale | |
Series | IM | |
Type | Molded | |
Material - Core | Iron | |
Inductance | 560µH | |
Tolerance | ±3% | |
Current Rating | 85mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 24.7 Ohm Max | |
Q @ Freq | 65 @ 790kHz | |
Frequency - Self Resonant | 3.5MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 790kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.155" Dia x 0.375" L (3.94mm x 9.53mm) | |
Height - Seated (Max) | - |
IM04BH561H Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
SBC7-220-432 | FIXED IND 22UH 4.3A 30 MOHM TH | 1527 More on Order |
|
CW105550A-15NJ | FIXED IND 15NH 560MA 172MOHM SMD | 487 More on Order |
|
1120-102K | FIXED IND 1MH 1A 818 MOHM TH | 105 More on Order |
|
CDRH4D18CNP-6R8PC | FIXED IND 6.8UH 1.05A 125 MOHM | 316 More on Order |
|
LQW18AN11NJ80D | FIXED IND 11NH 1.6A 52 MOHM SMD | 399 More on Order |
|
IHLM2525CZER1R0M01 | FIXED IND 1UH 11A 10 MOHM SMD | 135 More on Order |
|
CDRH3D14/LDNP-220NC | FIXED IND 22UH 600MA 447 MOHM | 111 More on Order |
|
3094R-122FS | FIXED IND 1.2UH 330MA 450 MOHM | 335 More on Order |
|
HM66-105R6LFTR7 | FIXED IND 5.6UH 800MA 140 MOHM | 327 More on Order |
|
ELJ-FCR33MF | FIXED IND 330NH 170MA 850 MOHM | 35360 More on Order |
|
P0770.472NLT | FIXED IND 4.7UH 1.5A 90 MOHM SMD | 117 More on Order |
|
IHSM4825PJ681L | FIXED IND 680UH 280MA 4.31 OHM | 463 More on Order |
Quick Inquiry
In Stock | 445 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.