Enlarge
For Reference Only
Part Number | IMS05BH182J |
OEMstron Part # | IMS05BH182J |
Manufacturer | Vishay Dale |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | IMS-5 1.8K 5% B08 |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | IMS05BH182J PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 21 - Jan 26 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
IMS05BH182J Specifications
Part Number | IMS05BH182J | |
Brand | Vishay Dale | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Vishay Dale | |
Series | IMS-5 | |
Type | Molded | |
Material - Core | Ferrite | |
Inductance | 1.8mH | |
Tolerance | ±5% | |
Current Rating | 50mA | |
Current - Saturation | 30mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 29.9 Ohm Max | |
Q @ Freq | 45 @ 250kHz | |
Frequency - Self Resonant | 1MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 250kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | |
Height - Seated (Max) | - |
IMS05BH182J Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
IM04BHR47G | IM-4 .47 2% B08 | 159 More on Order |
|
2510-16J | FIXED IND 470NH 405MA 630 MOHM | 411 More on Order |
|
IMC1812EBR33M | FIXED IND 330NH 430MA 550 MOHM | 224 More on Order |
|
IMC1812BN8R2J | FIXED IND 8.2UH 270MA 1.4 OHM | 109 More on Order |
|
SP1210-104G | FIXED IND 100UH 154MA 8.7 OHM | 474 More on Order |
|
1120-120K-RC | FIXED IND 12UH 11.4A 9 MOHM TH | 169 More on Order |
|
CI201210-1N5D | FIXED IND 1.5NH 300MA 100 MOHM | 233 More on Order |
|
CM322522-R47KL | FIXED IND 470NH 290MA 440 MOHM | 187 More on Order |
|
CDRH127NP-680MC | FIXED IND 68UH 2.1A 140 MOHM SMD | 5176 More on Order |
|
SDR0503-682JL | FIXED IND 6.8MH 34MA 80 OHM SMD | 8270 More on Order |
|
CDRH4D16NP-101MC | FIXED IND 100UH 290MA 1.48 OHM | 328 More on Order |
|
IR02SHR22K | IR-2 .22 10% RJ1 | 164 More on Order |
Quick Inquiry
In Stock | 399 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.