Enlarge
For Reference Only
Part Number | IMS05WDBH271J40 |
OEMstron Part # | IMS05WDBH271J40 |
Manufacturer | Vishay Dale |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | IMS-5WD-40 270 5% B08 |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | IMS05WDBH271J40 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
IMS05WDBH271J40 Specifications
Part Number | IMS05WDBH271J40 | |
Brand | Vishay Dale | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Vishay Dale | |
Series | IMS-5WD-40 | |
Type | - | |
Material - Core | Ferrite | |
Inductance | 270µH | |
Tolerance | ±10% | |
Current Rating | 260mA | |
Current - Saturation | 91mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 4.8 Ohm Max | |
Q @ Freq | 52 @ 790kHz | |
Frequency - Self Resonant | 8MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 790kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.164" Dia x 0.450" L (4.17mm x 11.43mm) | |
Height - Seated (Max) | - |
IMS05WDBH271J40 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
1025R-70K | FIXED IND 120UH 66MA 13 OHM TH | 346 More on Order |
|
SCIHP0718-3R3M | FIXED IND 3.3UH 3.25A 60.1 MOHM | 305 More on Order |
|
LQP03TG1N3C02D | FIXED IND 1.3NH 600MA 150 MOHM | 213 More on Order |
|
RL181S-272J-RC | FIXED IND 2.7MH 55MA 5.8 OHM TH | 120 More on Order |
|
3094-681GS | FIXED IND 680NH 430MA 260 MOHM | 370 More on Order |
|
ASPI-0804T-470M-T | FIXED IND 47UH 1.6A 140 MOHM SMD | 317 More on Order |
|
TS5022-680M | FIXED IND 68UH 2A 115 MOHM SMD | 157 More on Order |
|
HKQ04028N2H-T | FIXED IND 8.2NH 140MA 970 MOHM | 126 More on Order |
|
CDRH5D28-101NC | FIXED IND 100UH 420MA 520 MOHM | 409 More on Order |
|
IM04BHR68J | IM-4 .68 5% B08 | 191 More on Order |
|
FP1108R1-R37-R | IND,FPC 0.375UH 45APK 2PAD SMT | 174 More on Order |
|
IMS05BH3R9K | IMS-5 3.9 10% B08 | 446 More on Order |
Quick Inquiry
In Stock | 405 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.