Enlarge
For Reference Only
Part Number | IMS05WDRU221K40 |
OEMstron Part # | IMS05WDRU221K40 |
Manufacturer | Vishay Dale |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | IMS-5WD-40 220 10% R36 |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | IMS05WDRU221K40 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
IMS05WDRU221K40 Specifications
Part Number | IMS05WDRU221K40 | |
Brand | Vishay Dale | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Vishay Dale | |
Series | IMS-5WD-40 | |
Type | - | |
Material - Core | Ferrite | |
Inductance | 220µH | |
Tolerance | ±10% | |
Current Rating | 280mA | |
Current - Saturation | 105mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 4.1 Ohm Max | |
Q @ Freq | 57 @ 790kHz | |
Frequency - Self Resonant | 8.8MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 790kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.164" Dia x 0.450" L (4.17mm x 11.43mm) | |
Height - Seated (Max) | - |
IMS05WDRU221K40 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
AISM-1210-2R2K-T | FIXED IND 2.2UH 320MA 1 OHM SMD | 271 More on Order |
|
CDRH127C/ANP-330MC | FIXED IND 33UH 2.5A 46 MOHM SMD | 134 More on Order |
|
103R-821KS | FIXED IND 820NH 430MA 530 MOHM | 409 More on Order |
|
1331-124H | FIXED IND 120UH 88MA 5.8 OHM SMD | 233 More on Order |
|
S0402-3N3J1C | FIXED IND 3.3NH 800MA 80 MOHM | 348 More on Order |
|
IM02ES1R6J | IM-2 1.6 5% ES E2 | 159 More on Order |
|
1008R-681H | FIXED IND 680NH 760MA 260 MOHM | 402 More on Order |
|
P3519-103K | FIXED IND 10UH 1.06A 260 MOHM | 463 More on Order |
|
4470R-09F | FIXED IND 4.7UH 3.1A 50 MOHM TH | 188 More on Order |
|
AIAP-01-6R8K-T | FIXED IND 6.8UH 1.6A 80 MOHM TH | 3104 More on Order |
|
L-07C16NJV4T | FIXED IND 16NH SMD | 154 More on Order |
|
1025-86F | FIXED IND 560UH 35MA 46 OHM TH | 311 More on Order |
Quick Inquiry
In Stock | 276 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.