Enlarge
For Reference Only
Part Number | KLNR450.X |
OEMstron Part # | KLNR450-X |
Manufacturer | Littelfuse |
Category | Power › Circuit Protection › Electrical, Specialty Fuses |
Description | FUSE CRTRDGE 450A 250VAC/125VDC |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | KLNR450.X PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
KLNR450.X Specifications
Part Number | KLNR450.X | |
Brand | Littelfuse | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Power | |
Category | Circuit Protection | |
Subcategory | Electrical, Specialty Fuses | |
Manufacturer | Littelfuse Inc. | |
Series | POWR-GARD® KLNR | |
Fuse Type | Cartridge | |
Current Rating (Amps) | 450A | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | 125V | |
Response Time | Fast Blow | |
Applications | Electrical, Industrial | |
Features | - | |
Class | RK1 | |
Approvals | CE, CSA, UL | |
Operating Temperature | - | |
Breaking Capacity @ Rated Voltage | 200kA AC, 20kA DC | |
Mounting Type | Holder | |
Package / Case | Cylindrical, Blade Terminals | |
Size / Dimension | 2.594" Dia x 10.374" L (65.90mm x 263.50mm) |
KLNR450.X Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
KLNR450.X D# V36:1790_06443282 Littelfuse Inc |
Class RK1 Fuses 250/600 VAC . Fast Acting . 1-600 Amperes RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
KLNR450.X Littelfuse Inc |
FUSE - RK1 250VAC/125VDC FA UL |
Contact Us |
Part Number | Description | Stock |
KLNR450.X D# KLNR450.X-ND Littelfuse Inc |
FUSE CRTRDGE 450A 250VAC/125VDC |
Temporarily Out of Stock |
Part Number | Description | Stock |
KLNR450.X D# 02B8138 Littelfuse Inc |
FUS 250V F/A CLASS RK1 450A / BOX RoHS: Not Compliant
Min Qty: 1
Container: Bulk
|
0 |
Part Number | Description | Stock |
KLNR450.X D# NS-KLNR450.X Littelfuse Inc |
OEM/CM ONLY |
2342 |
The Products You May Be Interested In
004334109 | FUSENH2GRS11080A690VAC 440VDCFOR | 209 More on Order |
|
0TLS050.SLSA | FUSE CRTRDGE 50A 170VDC RAD BEND | 100 More on Order |
|
170H0049 | FUSE 2A 250V MICROSWITCH K2 | 421 More on Order |
|
0305.050T | FUSE BRD MNT 50MA 277VAC/VDC RAD | 382 More on Order |
|
0JTD002.T | FUSE CARTRIDGE 2A 600VAC/300VDC | 306 More on Order |
|
PSR071FS0250Z | FUSE SQUARE 250A 1.3KVAC/1KVDC | 349 More on Order |
|
004721106 | FUSENH00CGRS8020A690VAC 550VDC20 | 349 More on Order |
|
170M4190 | FUSE SQUARE 250A 1.3KVAC RECT | 318 More on Order |
|
3AG-312 | FUSE GLASS 250MA 250VAC | 393 More on Order |
|
A1103012027 | FUSE 500A 700V US 3KN/110 GR | 313 More on Order |
|
55GDMSJ25ES | FUSE 5.5KV 25E DIN E RATED SIEME | 275 More on Order |
|
JJS-300 | FUSE CRTRDGE 300A 600VAC CYLINDR | 482 More on Order |
Quick Inquiry
In Stock | 475 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.