Enlarge
For Reference Only
Part Number | KW DPLS32.EC-6H6J-4R8T-1-120-R18 |
OEMstron Part # | KW-DPLS32-EC-6H6J-4R8T-1-120-R18 |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED SYNIOS E4014 3000K 2SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | KW DPLS32.EC-6H6J-4R8T-1-120-R18 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 3 - Feb 8 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
KW DPLS32.EC-6H6J-4R8T-1-120-R18 Specifications
Part Number | KW DPLS32.EC-6H6J-4R8T-1-120-R18 | |
Brand | OSRAM Opto Semiconductors Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | SYNIOS | |
Color | White, Warm | |
CCT (K) | 3000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 44lm (32lm ~ 56lm) | |
Current - Test | 120mA | |
Voltage - Forward (Vf) (Typ) | 3.15V | |
Lumens/Watt @ Current - Test | 116 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 180mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1606 (4014 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.157" L x 0.055" W (4.00mm x 1.40mm) | |
Height - Seated (Max) | 0.030" (0.75mm) |
KW DPLS32.EC-6H6J-4R8T-1-120-R18 Documents
KW DPLS32.EC-6H6J-4R8T-1-120-R18, KW DPLS32.EC-6H6J-4R8T-1-120-R18 Datasheet
(Total Pages: 29, Size: 908.64 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XBDAWT-02-0000-00000HAF8 | LED XLAMP WARM WHITE 2850K 2SMD | 398 More on Order |
|
MX6AWT-A1-R250-000AF8 | LED XLAMP WARM WHITE 2900K 2SMD | 213 More on Order |
|
XRCWHT-L1-R250-005E6 | LED XLAMP WARM WHITE 3500K 2SMD | 342 More on Order |
|
XTEHVW-H0-0000-00000LEE4 | LED XLAMP NEUTRAL WHT 4500K 2SMD | 149 More on Order |
|
XTEHVW-D0-0000-00000LEE1 | LED XLAMP COOL WHITE 6500K 2SMD | 329 More on Order |
|
MX3SWT-A1-0000-000AAA | LED XLAMP WARM WHITE 2700K 2SMD | 416 More on Order |
|
SPMWHT541ML5XAV0S0 | LED WHITE 3000K 80CRI 4SMD | 474 More on Order |
|
XTEAWT-00-0000-00000LGD1 | LED XLAMP NEUTRAL WHT 4750K 2SMD | 495 More on Order |
|
GW CSSRM1.EC-MSMU-5L7N-1-700-R18 | LED OSLON WARM WHITE 4000K 1212 | 377 More on Order |
|
XMLEZW-00-0000-0B0UT227H | LED EASYWHT WARM WHT 2700K 2SMD | 363 More on Order |
|
SPMWH1229AD5SGRKSB | LED 5000K 80CRI SMD | 308 More on Order |
|
JB3030AWT-00-0000-000A0BD465E | CREE J SERIES JB3030 LIGHT EMITT | 8911 More on Order |
Quick Inquiry
In Stock | 4,696 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.