Enlarge
For Reference Only
Part Number | L5016724DELB0XE |
OEMstron Part # | L5016724DELB0XE |
Manufacturer | Cantherm |
Category | Power › Circuit Protection › Thermal Cutoffs (Thermal Fuses) |
Description | TCO 250VAC 15A 167C(333F) CYLNDR |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | L5016724DELB0XE PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 1 - Feb 6 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
L5016724DELB0XE Specifications
Part Number | L5016724DELB0XE | |
Brand | Cantherm | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Power | |
Category | Circuit Protection | |
Subcategory | Thermal Cutoffs (Thermal Fuses) | |
Manufacturer | Cantherm | |
Series | L50 | |
Holding Temperature | 142°C (288°F) | |
Rated Functioning Temperature | 167°C (333°F) | |
Voltage - Rated AC | 250V | |
Voltage - Rated DC | - | |
Current Rating (Amps) | 15A | |
Approvals | - | |
Maximum Temperature Limit | 210°C (410°F) | |
Package / Case | Cylinder, Wire Leads |
L5016724DELB0XE Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
L5016724DELB0XE Cantherm |
THERMAL FUSE L50 167C G900 |
42 |
Part Number | Description | Stock |
L5016724DELB0XE D# 317-1556-ND Cantherm |
TCO 250VAC 15A 167C (333F) CYL |
34 In Stock |
Part Number | Description | Stock |
L5016724DELB0XE D# NS-L5016724DELB0XE Cantherm |
OEM/CM ONLY |
8737 |
The Products You May Be Interested In
EYP-2ML102U | TCO 2A THIN | 377 More on Order |
|
SDF DF141S | TCO 250VAC 10A 141C(286F) AXIAL | 8671 More on Order |
|
SC72AAA | SMD HC TCO, 72C, REINFORCED COVE | 299 More on Order |
|
EYP-1BF134 | TCO 1A AXIAL | 431 More on Order |
|
MWS1 S105H | TCO 250VAC 15A 110C(230F) RADIAL | 249 More on Order |
|
L5014424DELB0XE | TCO 250VAC 15A 144C(291F) CYLNDR | 480 More on Order |
|
EYP-2BH115 | TCO 2A RADIAL | 407 More on Order |
|
SDF DF072S | TCO 250VAC 10A 72C(162F) AXIAL | 5516 More on Order |
|
SC77AAA | SMD HC TCO, 77C, REINFORCED COVE | 479 More on Order |
|
SDF DF104S | TCO 250VAC 10A 104C(219F) AXIAL | 357 More on Order |
|
EYP-05BE115 | TCO 250VAC 0.5A 115C(239F) AXIAL | 454 More on Order |
|
EYP-2MT098 | TCO 50VDC 2A 98C(208F) STRAP | 212 More on Order |
Quick Inquiry
In Stock | 247 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.