Enlarge
For Reference Only
Part Number | LAL03KHR56M |
OEMstron Part # | LAL03KHR56M |
Manufacturer | Taiyo Yuden |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 560NH 320MA 610 MOHM |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | LAL03KHR56M PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LAL03KHR56M Specifications
Part Number | LAL03KHR56M | |
Brand | Taiyo Yuden | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Taiyo Yuden | |
Series | LA, L Type | |
Type | - | |
Material - Core | - | |
Inductance | 560nH | |
Tolerance | ±20% | |
Current Rating | 320mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 610 mOhm Max | |
Q @ Freq | 40 @ 25.2MHz | |
Frequency - Self Resonant | 210MHz | |
Ratings | - | |
Operating Temperature | -25°C ~ 105°C | |
Inductance Frequency - Test | 25.2MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.102" Dia x 0.276" L (2.60mm x 7.00mm) | |
Height - Seated (Max) | - |
LAL03KHR56M Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
LAL03KHR56M D# LAL03KHR56M-ND TAIYO YUDEN |
FIXED IND 560NH 320MA 610 MOHM |
Limited Supply - Call |
Part Number | Description | Stock |
LAL03KHR56M D# NS-LAL03KHR56M Taiyo Yuden |
OEM/CM ONLY |
6836 |
The Products You May Be Interested In
UP5-151-R | FIXED IND 150UH 1.5A 250 MOHM | 128 More on Order |
|
NLCV32T-330K-EFD | FIXED IND 33UH 240MA 1.43 OHM | 470 More on Order |
|
B82111B0000C021 | FIXED IND 5UH 10A 5 MOHM TH | 2318 More on Order |
|
IMC1812ER22NM | FIXED IND 22NH 450MA 200 MOHM | 163 More on Order |
|
S1812R-184F | FIXED IND 180UH 153MA 8.5 OHM | 337 More on Order |
|
LQH32DN680K23L | FIXED IND 68UH 130MA 2.86 OHM | 163 More on Order |
|
IMC1812RQ150K | FIXED IND 15UH 200MA 2.5 OHM SMD | 406 More on Order |
|
RLB0914-181KL | FIXED IND 180UH 750MA 540 MOHM | 209 More on Order |
|
IR02BH470K | FIXED IND 47UH 110MA 4.5 OHM TH | 294 More on Order |
|
HM53-20190VLF | FIXED IND 19.1UH 4A 20.3 MOHM TH | 115 More on Order |
|
PA4301.272NLT | FIXED IND 2.7UH 2.84A 27.3 MOHM | 387 More on Order |
|
105R-221HS | FIXED IND 220NH 675MA 210 MOHM | 231 More on Order |
Quick Inquiry
In Stock | 300 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.