Enlarge
For Reference Only
Part Number | LCD2041-IY-E |
OEMstron Part # | LCD2041-IY-E |
Manufacturer | Matrix Orbital |
Category | Optoelectronics › Display Modules › LCD, OLED Character and Numeric |
Description | LCD DISPLAY 20X4 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | LCD2041-IY-E PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 3 - Nov 8 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LCD2041-IY-E Specifications
Part Number | LCD2041-IY-E | |
Brand | Matrix Orbital | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Display Modules | |
Subcategory | LCD, OLED Character and Numeric | |
Manufacturer | Matrix Orbital | |
Series | LCD2041 | |
Number of Characters | 80 | |
Display Format | 20 x 4 | |
Character Format | 5 x 8 Dots | |
Display Type | LCD - Monochrome | |
Display Mode | - | |
Character Size | 4.75mm H x 2.95mm W | |
Outline L x W x H | 98.00mm x 60.00mm x 30.50mm | |
Viewing Area | 70.40mm L x 20.80mm W | |
Backlight | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Dot Size | 0.55mm W x 0.55mm H | |
Interface | I²C, RS-232, TTL | |
Operating Temperature | -20°C ~ 70°C | |
Text Color | Yellow | |
Background Color | Black |
LCD2041-IY-E Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
NHD-0216K1Z-FSPG-GBW-L | LCD MOD CHAR 2X16 GRN TRANSFL | 363 More on Order |
|
LK202-25-USB-FG | LCD CHARACTER DISPLAY 20X2 USB | 296 More on Order |
|
DMC-16202NY-LY-AZE-BJN | LCD MODULE 16X2 HI CONT STD LED | 326 More on Order |
|
LK162-12-GW | LCD ALPHA/NUM DISPL 16X2 WHT GRY | 229 More on Order |
|
O016O002GLPP5N0000 | 16X2 YELLOW CHARACTER (COG) OLED | 505 More on Order |
|
MOP-AO204A-BGPP-5I | OLED DISPLAY | 132 More on Order |
|
LK202-25 | LCD ALPHA/NUM DISPL 20X2 Y/G BK | 146 More on Order |
|
EA DIP081-CHNLED | LCD MOD CHAR 1X8 Y/G BACKLIT | 415 More on Order |
|
NHD-0108CZ-FSW-GBW-3V3 | LCD MOD CHAR 1X8 GRY TRANSFL | 385 More on Order |
|
OK204-25-422-OG | LCD DISPLAY 20X4 OLED | 446 More on Order |
|
VIM-828-DP5.7-6-HV-RH-W | LCD 14SEG 8DIGIT 0.35"" REFL WIDE | 431 More on Order |
|
LCM-S01602DTF/F | LCD MODULE 16X2 CHAR TRNSFL TN | 325 More on Order |
Quick Inquiry
In Stock | 396 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.