Enlarge
For Reference Only
Part Number | LCW CRDP.EC-KTLP-6U7W-L1M1-350-R18-XX |
OEMstron Part # | LCW-CRDP-EC-KTLP-6U7W-L1M1-350-R18-XX |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED OSLON WHITE SMD |
Lifecycle | Discontinued |
RoHS | No RoHS Information |
EDA/CAD Models | LCW CRDP.EC-KTLP-6U7W-L1M1-350-R18-XX PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LCW CRDP.EC-KTLP-6U7W-L1M1-350-R18-XX Specifications
Part Number | LCW CRDP.EC-KTLP-6U7W-L1M1-350-R18-XX | |
Brand | OSRAM Opto Semiconductors Inc. | |
Lifecycle | Discontinued | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | OSLON® SSL 150 | |
Color | White | |
CCT (K) | - | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | - | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 800mA | |
Viewing Angle | 150° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.062" (1.58mm) |
LCW CRDP.EC-KTLP-6U7W-L1M1-350-R18-XX Documents
LCW CRDP.EC-KTLP-6U7W-L1M1-350-R18-XX, LCW CRDP.EC-KTLP-6U7W-L1M1-350-R18-XX Datasheet
(Total Pages: 28, Size: 625.87 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XPLAWT-H0-0000-0000V2050 | LED XLAMP XP-L 6200K WHITE SMD | 130 More on Order |
|
LTW-5630AZG35 | LED WARM WHITE 3500K 80CRI 4SMD | 319 More on Order |
|
XPEBWT-L1-R250-009A8 | LED XLAMP WARM WHITE 3000K 2SMD | 416 More on Order |
|
MLCAWT-P1-0000-000WZ6 | LED XLAMP WARM WHITE 3500K 4SMD | 267 More on Order |
|
MTGEZW-01-0000-0B00J050F | LED EASYWHT COOL WHT 5000K 2SMD | 291 More on Order |
|
XPCWHT-L1-0000-009N3 | LED XLAMP NEUTRAL WHITE 2SMD | 296 More on Order |
|
MX3AWT-A1-R250-000DB1 | LED XLAMP WHITE 2SMD | 477 More on Order |
|
SPMWH3326FD3GBPYSA | LED | 378 More on Order |
|
SCP7VTF1HEL1VUN34E | LED | 278 More on Order |
|
GW CSSRM2.CM-M6M8-A131-1-700-R18 | LED OSLON WHITE SSL SQUARE | 152 More on Order |
|
XHP35A-H0-0000-0D0PB20DT | LED XLAMP XHP35 COOL WHT 7000K | 486 More on Order |
|
XPLAWT-02-0000-000BV30E4 | LED XLAMP NEUTRAL WHT 4500K 2SMD | 313 More on Order |
Quick Inquiry
In Stock | 480 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.