Enlarge
For Reference Only
Part Number | LDD-F302NI |
OEMstron Part # | LDD-F302NI |
Manufacturer | Lumex Opto/Components Inc. |
Category | Optoelectronics › Display Modules › LED Character and Numeric |
Description | LED 7-SEG .30 DUAL GRN CC MULTIX |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | LDD-F302NI PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 3 - Feb 8 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LDD-F302NI Specifications
Part Number | LDD-F302NI | |
Brand | Lumex Opto/Components Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Display Modules | |
Subcategory | LED Character and Numeric | |
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Display Format | - | |
Number of Characters | 2 | |
Size / Dimension | 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) | |
Digit/Alpha Size | 0.30" (7.62mm) | |
Display Type | 7-Segment | |
Common Pin | Common Cathode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 10mA | |
Millicandela Rating | 2.5mcd | |
Wavelength - Peak | 565nm | |
Power Dissipation (Max) | 105mW | |
Package / Case | 10-DIP (0.400", 10.16mm), 9 Leads |
LDD-F302NI Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
HDSP-0783 | DISPL 4X7 OVERRANGE +/-1 BCD HER | 404 More on Order |
|
QBD40R1 | 0.40"" DUAL DIGIT THROUGH HOLE DI | 254 More on Order |
|
LN513YKM | LED 1 DIGIT AMBER .3 MINIATURE | 140 More on Order |
|
LTS-3861JD | DISPLAY 1DGT RED LC 0.3"" CA | 113 More on Order |
|
HDSP-515A | S4PCB0.56SALGAASCCT/S BLACK | 7156 More on Order |
|
ACDA56-41SEKWA-F01 | DISPLAY 610NM ORN 2DIG 0.56"" SMD | 187 More on Order |
|
SC39-12CGKWA | DISPLAY 570NM GRN 1DIG .39 TH | 295 More on Order |
|
LTC-2623G | LED 7-SEG 4DIGIT GREEN 0.28"" CA | 599 More on Order |
|
ACSA56-41PBWA/A-F01 | DISPLAY 468NM BLU 2DIG 0.56"" SMD | 2322 More on Order |
|
VAOS-A402S9-BW/50 | 0.4"" SPRBRHT RED CMN ANODE | 3774 More on Order |
|
HDSM-441H | DISPLAY 2DIGIT GRN CA 0.39"" | 323 More on Order |
|
MAN59098 | LED 7-SEGMENT DISPLAY | 246 More on Order |
Quick Inquiry
In Stock | 2,744 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.