Enlarge
For Reference Only
Part Number | LP A676-L1M2-25 |
OEMstron Part # | LP-A676-L1M2-25 |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Category | Optoelectronics › LED Lighting › LED Indication - Discrete |
Description | LED GREEN CLEAR SMD R/A |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | LP A676-L1M2-25 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 23 - Nov 28 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LP A676-L1M2-25 Specifications
Part Number | LP A676-L1M2-25 | |
Brand | OSRAM Opto Semiconductors Inc. | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Indication - Discrete | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | SIDELED® | |
Color | Green | |
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 19.6mcd | |
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount, Right Angle | |
Wavelength - Dominant | 560nm | |
Wavelength - Peak | 562nm | |
Features | - | |
Package / Case | 2-SMD, Boomerang | |
Supplier Device Package | SMD | |
Size / Dimension | 4.00mm L x 3.60mm W | |
Height (Max) | 4.20mm |
LP A676-L1M2-25 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
LNJ026X8BRA | LED WHITE USS TYPE LED SMD | 311 More on Order |
|
APHD1608LCGCK | LED GREEN CLEAR 1608 SMD | 5460 More on Order |
|
LY E6SF-AAAB-5-1-50-R18-Z-XX | LED YELLOW SMD | 359 More on Order |
|
LCW JNSH.PC-BRBT-5R8T-1 | LED WARM WHITE SMD | 341 More on Order |
|
EAST16086GA6 | LED GREEN CLEAR 2SMD | 222 More on Order |
|
SML-012DTT86A | LED ORANGE CLEAR 3020 SMD | 329 More on Order |
|
SSL-LX5093XSIC | LED RED CLEAR T-1 3/4 T/H | 239 More on Order |
|
XSUGR52M-1 | LED BI-COLOR GREEN/RED T/H | 339 More on Order |
|
ASMT-QTC4-0EA02 | LED RGB 4PLCC SMD | 370 More on Order |
|
HLMP-LB63-PT0ZZ | LED BLUE DIFFUSED 4MM OVAL T/H | 171 More on Order |
|
C4SMK-GJS-CV14Q7S2 | LED GREEN CLEAR 4MM OVAL T/H | 233 More on Order |
|
C566D-BFF-CU0W0351 | LED BLUE CLEAR 5MM OVAL T/H | 443 More on Order |
Quick Inquiry
In Stock | 271 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.