Enlarge
For Reference Only
Part Number | LP147F35CDT |
OEMstron Part # | LP147F35CDT |
Manufacturer | CTS Frequency Controls |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 14.745600MHZ 18PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | LP147F35CDT PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LP147F35CDT Specifications
Part Number | LP147F35CDT | |
Brand | CTS Frequency Controls | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | CTS Frequency Controls | |
Series | ATSSMLP | |
Type | MHz Crystal | |
Frequency | 14.7456MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | HC-49/US | |
Size / Dimension | 0.437" L x 0.190" W (11.10mm x 4.83mm) | |
Height - Seated (Max) | 0.126" (3.20mm) |
LP147F35CDT Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
LP147F35CDT D# LP147F35CDT CTS Corporation |
Crystal 14.7456MHz 18pF ±30ppm 2-Pin HC49/US SM T/R - Tape and Reel (Alt: LP147F35CDT) |
Americas - 0 |
Part Number | Description | Stock |
LP147F35CDT D# LP147F35CDT-ND CTS Corporation |
CRYSTAL 14.7456MHZ 18PF SMD |
Temporarily Out of Stock |
Part Number | Description | Stock |
LP147F35CDT CTS Corporation |
RoHS: Compliant
pbFree: Yes
|
0 Reel |
The Products You May Be Interested In
ABM13W-52.0000MHZ-8-B2Z-T5 | CRYSTAL 52MHZ 8PF SMD | 415 More on Order |
|
416F40622CLR | CRYSTAL 40.610 MHZ 12PF SMT | 261 More on Order |
|
LFXTAL011301BULK | CRYSTAL 8.0MHZ 30PF SMD | 533 More on Order |
|
7M-50.000MAHK-T | CRYSTAL 50.000MHZ 20PF SMT | 376 More on Order |
|
416F271X2ATT | CRYSTAL 27.120 MHZ 6PF SMT | 350 More on Order |
|
NX2520SA-40.000000MHZ | CRYSTAL 40.0000MHZ 10PF SMD | 225 More on Order |
|
416F37025CDR | CRYSTAL 37.000 MHZ 18PF SMT | 139 More on Order |
|
ECS-480-8-47-JTN-TR | CRYSTAL 48.0000MHZ 8PF SMD | 16349 More on Order |
|
416F27111ASR | CRYSTAL 27.120 MHZ SERIES SMT | 281 More on Order |
|
445C25D12M00000 | CRYSTAL 12.0000MHZ 18PF SMD | 13214 More on Order |
|
MA-406 8.0000M-C3:ROHS | CRYSTAL 8.00 MHZ 18.0 PF SMD | 171 More on Order |
|
8Z26000048 | CRYSTAL 26MHZ 8PF SMD | 446 More on Order |
Quick Inquiry
In Stock | 459 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.