Enlarge
For Reference Only
Part Number | LPR3-1000-3000D-G850 |
OEMstron Part # | LPR3-1000-3000D-G850 |
Manufacturer | Bivar |
Category | Optoelectronics › Optics › Light Pipes |
Description | GREEN/520NM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | LPR3-1000-3000D-G850 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Dec 20 - Dec 25 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LPR3-1000-3000D-G850 Specifications
Part Number | LPR3-1000-3000D-G850 | |
Brand | Bivar | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Optics | |
Subcategory | Light Pipes | |
Manufacturer | Bivar Inc. | |
Series | * | |
Color | - | |
Configuration | - | |
Type | - | |
Mounting Type | - | |
Lens Style | - | |
Lens Size | - |
LPR3-1000-3000D-G850 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
PLP2-4MM | LIGHT PIPE PNL MNT 4MM LONG | 733 More on Order |
|
PM5-C2031-10.00 | FLEX LIGHT PIPE INDICATOR 10"" | 487 More on Order |
|
LPR4-1250-0700D-B150 | BLUE/465NM | 480 More on Order |
|
LPV3-1500D-RGB | RED 643NM/GREEN 515NM/BLUE 460NM | 111 More on Order |
|
FLX_441_BTP_04 | LITEPIPE FLEX BLUE TRANSP 4"" | 477 More on Order |
|
LPR4-1250-0700F-RB | RED 650NM/BLUE 465NM | 245 More on Order |
|
LPR5-1000-0700FP | LIGHT PIPE RIGID RA 4.93MM DIA | 336 More on Order |
|
SMFLP5.12 | LIGHT PIPE FLEX ADAPT SMD 5.12"" | 216 More on Order |
|
LPV4-1000D-A220 | AMBER/610NM | 239 More on Order |
|
LPR5-0800-1000D-OY | ORANGE 590NM/YELLOW 572NM | 388 More on Order |
|
LFC100CTP | LFC LIGHT PIPE 1.000"" | 5377 More on Order |
|
LPR5-1000-1500D-RG | RED 640NM/GREEN 520NM | 120 More on Order |
Quick Inquiry
In Stock | 458 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.