For Reference Only
Part Number | LQG15WZ8N2J02D |
OEMstron Part # | LQG15WZ8N2J02D |
Manufacturer | Murata |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 8.2NH 550MA 160 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | LQG15WZ8N2J02D PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LQG15WZ8N2J02D Specifications
Part Number | LQG15WZ8N2J02D | |
Brand | Murata | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Murata | |
Series | LQG15 | |
Type | Multilayer | |
Material - Core | Air | |
Inductance | 8.2nH | |
Tolerance | ±5% | |
Current Rating | 550mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 160 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 3.6GHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) | |
Height - Seated (Max) | 0.020" (0.51mm) |
LQG15WZ8N2J02D Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
LQG15WZ8N2J02D D# LQG15WZ8N2J02D Murata Manufacturing Co Ltd |
Ind Chip Multi-Layer 8.2nH 5% 0402 Paper T/R - Tape and Reel (Alt: LQG15WZ8N2J02D) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
LQG15WZ8N2J02D D# 490-15298-1-ND Murata Manufacturing Co Ltd |
FIXED IND 8.2NH 550MA 160 MOHM |
9255 In Stock |
Part Number | Description | Stock |
LQG15WZ8N2J02D D# 3354649 Murata Manufacturing Co Ltd |
INDUCTOR, 8.2NH, 3.6GHZ, 0402 RoHS: Compliant
Min Qty: 10000
Container: Reel
|
0 |
Part Number | Description | Stock |
LQG15WZ8N2J02D Murata Manufacturing Co Ltd |
RoHS: Compliant
pbFree: Yes
|
0 |
Part Number | Description | Stock |
LQG15WZ8N2J02D D# 81-LQG15WZ8N2J02D Murata Manufacturing Co Ltd |
Fixed Inductors 0402 8.2nH 5% 550mA 550A 0.16ohms 3.6GHz RoHS: Compliant
|
10000 |
The Products You May Be Interested In
B82462G4224M000 | FIXED IND 220UH 350MA 1.35 OHM | 16426 More on Order |
|
HM78-45150LFTR | FIXED IND 15UH 3.2A 50 MOHM SMD | 177 More on Order |
|
FP1007R3-R30-R | FIXED IND 300NH 61A 0.29 MOHM | 1884 More on Order |
|
LAL02TB120K | FIXED IND 12UH 150MA 2.5 OHM TH | 419 More on Order |
|
103-182GS | FIXED IND 1.8UH 325MA 920 MOHM | 276 More on Order |
|
4379-395JS | FIXED IND 3.9MH 29MA 56 MOHM SMD | 366 More on Order |
|
CLF10040T-221M-D | FIXED IND 220UH 700MA 520 MOHM | 1299 More on Order |
|
ER1537-16KS | FIXED IND 1.5UH 600MA 500 MOHM | 494 More on Order |
|
831654700 | FIXED IND 4.7UH 10A 17 MOHM SMD | 350 More on Order |
|
106-561K | FIXED IND 560NH 425MA 550 MOHM | 300 More on Order |
|
LMXN2216M2R2BTAS | FIXED IND 2.2UH 6 MOHM SMD | 427 More on Order |
|
S0603-271NG1 | FIXED IND 270NH 200MA 2.2 OHM | 495 More on Order |
Quick Inquiry
In Stock | 210 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.