For Reference Only
Part Number | LQP02HQ16NJ02E |
OEMstron Part # | LQP02HQ16NJ02E |
Manufacturer | Murata |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 16NH 170MA 1.53 OHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | LQP02HQ16NJ02E PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
LQP02HQ16NJ02E Specifications
Part Number | LQP02HQ16NJ02E | |
Brand | Murata | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Murata | |
Series | LQP02 | |
Type | Thin Film | |
Material - Core | Non-Magnetic | |
Inductance | 16nH | |
Tolerance | ±5% | |
Current Rating | 170mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.53 Ohm Max | |
Q @ Freq | 13 @ 500MHz | |
Frequency - Self Resonant | 4GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 500MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 01005 (0402 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | 0.013" (0.32mm) |
LQP02HQ16NJ02E Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
LQP02HQ16NJ02E D# LQP02HQ16NJ02E Murata Manufacturing Co Ltd |
Ind RF Chip Thin Film 16nH 5% 01005 Emboss T/R (Alt: LQP02HQ16NJ02E) |
Americas - 0 |
Part Number | Description | Stock |
LQP02HQ16NJ02E Murata Manufacturing Co Ltd |
8814 |
Part Number | Description | Stock |
LQP02HQ16NJ02E D# LQP02HQ16NJ02E-ND Murata Manufacturing Co Ltd |
FIXED IND 16NH 170MA 1.53 OHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
LQP02HQ16NJ02E D# 3351656 Murata Manufacturing Co Ltd |
INDUCTOR, 16NH, 4GHZ, 0.17A, 01005 RoHS: Compliant
Min Qty: 15000
Container: Reel
|
0 |
Part Number | Description | Stock |
LQP02HQ16NJ02E Murata Manufacturing Co Ltd |
RoHS: Compliant
pbFree: Yes
|
0 |
Part Number | Description | Stock |
LQP02HQ16NJ02E Murata Manufacturing Co Ltd |
OEM/CM ONLY |
8830 |
The Products You May Be Interested In
MLF2012DR27MT000 | FIXED IND 270NH 250MA 350 MOHM | 443 More on Order |
|
AIRD-06-151K | FIXED IND 150UH 4A 98 MOHM TH | 610 More on Order |
|
PCMB104T-R56MT | FIXED IND 560NH 25A 1.8 MOHM SMD | 324 More on Order |
|
SC1210-1R0 | FIXED IND 1UH 1.25A 117 MOHM SMD | 399 More on Order |
|
1210-563G | FIXED IND 56UH 152MA 8 OHM SMD | 193 More on Order |
|
S0603-39NF3E | FIXED IND 39NH 600MA 280 MOHM | 407 More on Order |
|
1025R-82K | FIXED IND 390UH 40MA 35 OHM TH | 192 More on Order |
|
SWT-1.87-53 | FIXED IND 53UH 1.87A 130 MOHM TH | 348 More on Order |
|
S0603-8N2G3B | FIXED IND 8.2NH 700MA 150 MOHM | 102 More on Order |
|
L04024R7BHNTR | FIXED IND 4.7NH 250MA 450 MOHM | 410 More on Order |
|
ELJ-FJR39GF2 | FIXED IND 390NH 140MA 2.25 OHM | 480 More on Order |
|
LQW15CNR27K1ZD | FIXED IND 270NH 420MA 520 MOHM | 232 More on Order |
Quick Inquiry
In Stock | 324 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.