
Enlarge
For Reference Only
Part Number | LXS8-PW50-0017N |
OEMstron Part # | LXS8-PW50-0017N |
Manufacturer | Lumileds |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED LUXEON S2000 5000K 80CRI |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | LXS8-PW50-0017N PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 18 - Mar 23 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | ![]() |
Shipping | ![]() |
LXS8-PW50-0017N Specifications
Part Number | LXS8-PW50-0017N | |
Brand | Lumileds | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Lumileds | |
Series | LUXEON S2000 | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 5000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Rectangle | |
Flux @ Current/Temperature - Test | 3300lm (Typ) | |
Current - Test | 700mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 47V | |
Lumens/Watt @ Current - Test | 100 lm/W | |
Current - Max | 1.05A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 105° | |
Features | With Connector | |
Size / Dimension | 30.90mm L x 14.40mm W | |
Height | 5.21mm | |
Light Emitting Surface (LES) | 10.50mm Dia | |
Lens Type | Flat |
LXS8-PW50-0017N Documents

Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
![]() |
CXM-9-65-70-36-AC30-F4-5 | LED COB 6500K SQUARE | 321 More on Order |
![]() |
CXM-6-65-70-18-AA30-F4-5 | LED COB 6500K COOL WHT RECTANGLE | 236 More on Order |
![]() |
CXM-14-50-90-36-AA10-F3-3 | LED COB | 143 More on Order |
![]() |
CXA1512-0000-000F0YG427F | LED COB CXA1512 WARM WHT SQUARE | 169 More on Order |
![]() |
4930 | LED PROSERIES 21 CW 3 PNL PK | 453 More on Order |
![]() |
SPHWHAHDNC27YZT3C2 | LED COB C-SERIES 4000K SQUARE | 432 More on Order |
![]() |
CL630WIP | 630MM WHITE IP67 | 181 More on Order |
![]() |
BXRA-W3000-00Q00 | LED ARRAY WARM WHITE 3400LM | 208 More on Order |
![]() |
CXA3590-0000-000RT0CD0E2 | LED COB CXA3590 COOL WHT SQUARE | 297 More on Order |
![]() |
SSR-90-R-R11-HK100 | BIG CHIP LED HB MODULE RED | 243 More on Order |
![]() |
CXA1510-0000-000F0HH40E1 | LED COB CX1510 6500K WHITE SMD | 380 More on Order |
![]() |
SPHWHAHDNB27YZW3D1 | LED WHITE COB LC006D | 277 More on Order |
Quick Inquiry
In Stock | 184 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.