Enlarge
For Reference Only
Part Number | M16-JA-5 |
OEMstron Part # | M16-JA-5 |
Manufacturer | Omron Automation and Safety |
Category | Optoelectronics › Lamps, Indicators, Lighting › Panel Indicators, Pilot Lights |
Description | PILOT LIGHT 5V INCAND RECT BLUE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | M16-JA-5 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 22 - Jan 27 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
M16-JA-5 Specifications
Part Number | M16-JA-5 | |
Brand | Omron Automation and Safety | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Lamps, Indicators, Lighting | |
Subcategory | Panel Indicators, Pilot Lights | |
Manufacturer | Omron Automation and Safety | |
Series | M16 | |
Type | Incandescent | |
Lamp Color | Blue | |
Lens Color | Blue | |
Lens Transparency | Diffused | |
Ratings | AC/DC | |
Voltage | 6V | |
Current | 60mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.63" (16.00mm) | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 21.00mm x 15.10mm | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | Quick Connect - 0.110" (2.8mm) | |
Ingress Protection | IP40 | |
Features | - |
M16-JA-5 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
6071512120F | LED PANEL IND WT 6V IP66/NEMA 4X | 486 More on Order |
|
C461-BA48H-NWO | PMI .250"" LED 48V TAB DIFF AMBER | 436 More on Order |
|
41W-NKW120-NWO | PMI .250"" LED 120V WIRE DIFF CWH | 260 More on Order |
|
5571503203 | LED PNL MT 11/16"" 12V WT RED | 123 More on Order |
|
YB03KW01-5F24-JB | LED PANEL INDICATOR GRN 24V | 338 More on Order |
|
41-GLP28H-CWO | PMI .250"" LED 28V TAB CLEAR GREE | 134 More on Order |
|
M22R-EY-T2 | INDICATOR YELLOW 220V AC LED | 427 More on Order |
|
LE177SC39018 | INDICATOR LIGHT 24V LED AMBER | 444 More on Order |
|
46W-NWO2-CWO | PMI .250"" LED 2V WIRE CLEAR ORG | 187 More on Order |
|
41W-LRG2-NGO | PMI .250"" LED 2V WIRE DIFF RED/G | 460 More on Order |
|
464-NKW12H-CWO | PMI .250"" LED 12V TAB CLEAR CWHT | 455 More on Order |
|
46W-NKO2-NWO | PMI .250"" LED 2V WIRE DIFF ORG | 409 More on Order |
Quick Inquiry
In Stock | 349 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.