Enlarge
For Reference Only
Part Number | MA-406 4.0960M50X-C: PURE SN |
OEMstron Part # | MA-406-4-0960M50X-C-PURE-SN |
Manufacturer | EPSON |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 4.0960MHZ 18PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MA-406 4.0960M50X-C: PURE SN PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MA-406 4.0960M50X-C: PURE SN Specifications
Part Number | MA-406 4.0960M50X-C: PURE SN | |
Brand | EPSON | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | EPSON | |
Series | MA-406 | |
Type | MHz Crystal | |
Frequency | 4.096MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±50ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOJ, 9.60mm pitch | |
Size / Dimension | 0.461" L x 0.157" W (11.70mm x 4.00mm) | |
Height - Seated (Max) | 0.146" (3.70mm) |
MA-406 4.0960M50X-C: PURE SN Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
NX3225GA-14.31818M-STD-CRG-2 | CRYSTAL 14.31818MHZ 8PF SMD | 392 More on Order |
|
416F3001XAAR | CRYSTAL 30.000 MHZ 10PF SMT | 162 More on Order |
|
445C25H25M00000 | CRYSTAL 25.0000MHZ 32PF SMD | 145 More on Order |
|
HC-49/U-S20000000CHLB | CRYSTAL 20.0000MHZ 22PF T/H | 422 More on Order |
|
402F20433CDT | CRYSTAL 20.4800MHZ 18PF SMD | 251 More on Order |
|
9C30000198 | CRYSTAL 30MHZ 12PF SMD | 116 More on Order |
|
FPXLF160-20 | CRYSTAL 16.0000MHZ 20PF SMD | 431 More on Order |
|
FA-128S 38.4000MF10Y-K0 | CRYSTALS 38.4000MHZ 10PF SMD | 485 More on Order |
|
ABM10W-28.2240MHZ-4-K1Z-T3 | CRYSTAL 28.2240MHZ 4PF SMD | 129 More on Order |
|
GL060F35IET | CRYSTAL 6.000000 MHZ 20PF SMD | 442 More on Order |
|
ABM10W-28.3220MHZ-8-K1Z-T3 | CRYSTAL 28.3220MHZ 8PF SMD | 123 More on Order |
|
ABM3-29.4912MHZ-B2-T | CRYSTAL 29.4912MHZ 18PF SMD | 7442 More on Order |
Quick Inquiry
In Stock | 176 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.