For Reference Only
Part Number | MDSR-4-27-33 |
OEMstron Part # | MDSR-4-27-33 |
Manufacturer | Littelfuse |
Category | Power › Switches › Magnetic, Reed Switches |
Description | SWITCH REED SPST-NO 500MA 200V |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MDSR-4-27-33 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MDSR-4-27-33 Specifications
Part Number | MDSR-4-27-33 | |
Brand | Littelfuse | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Power | |
Category | Switches | |
Subcategory | Magnetic, Reed Switches | |
Manufacturer | Littelfuse Inc. | |
Series | MDSR-4 | |
Type | Glass Body | |
Circuit | SPST-NO | |
Operate Range | 27 ~ 33AT | |
Release Range | - | |
Current - Switching | 500mA (DC) | |
Voltage - Switching AC | - | |
Voltage - Switching DC | 200V | |
Power - Rated | 10W | |
Operate Time | 0.6ms | |
Release Time | 0.2ms | |
Mounting Type | Through Hole | |
Termination Style | Axial | |
Length - Overall | 1.590" (40.39mm) | |
Size - Body | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | |
Height Above Board | - | |
Operating Temperature | -40°C ~ 125°C | |
Capacitance | 0.2pF | |
Current - Carry | 1.2A (DC) |
MDSR-4-27-33 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
MDSR-4-27-33 D# V36:1790_06451328 Littelfuse Inc |
Switch Reed N.O. 0.5A 200VDC 10VA 0.6ms 100mOhm RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
MDSR-4 27-33 Littelfuse Inc |
SWITCH REED SPST 27-33 A/T 200V |
999 |
Part Number | Description | Stock |
MDSR-4-27-33 D# HE533-ND Littelfuse Inc |
SWITCH REED SPST-NO 500MA 200V |
Temporarily Out of Stock |
Part Number | Description | Stock |
MDSR-4-27-33 Littelfuse Inc |
RoHS: Compliant
pbFree: Yes
|
0 Box |
Part Number | Description | Stock |
MDSR-4 27-33 D# 74R5315 Littelfuse Inc |
MDSR-4 27-33 / BOX RoHS: Not Compliant
Min Qty: 1000
Container: Bulk
|
0 |
Part Number | Description | Stock |
MDSR-4 27-33 D# NS-MDSR-4 27-33 Hamlin Electronics |
OEM/CM ONLY |
1461 |
The Products You May Be Interested In
MVSR-20-32-38 | SWITCH REED SPST | 1711 More on Order |
|
ORD 324H/15-20 AT | SWITCH REED SPST-NO 500MA 150V | 468 More on Order |
|
UM2S1015 | SWITCH REED SPST-NO 250MA 175V | 334 More on Order |
|
59045-1-U-00-0 | SWITCH REED SPST-NO 350MA 140V | 296 More on Order |
|
59165-1-S-00-B | SWITCH REED SPST-NO 350MA 140V | 120 More on Order |
|
59050-2-V-00-0 | SWITCH REED SPST-NO 300MA 265V | 118 More on Order |
|
MK22-B-4 | SWITCH REED SPST-NO 1A 200V | 452 More on Order |
|
CT10-1040-G2 | SWITCH REED SPST-NO 500MA 140V | 3261 More on Order |
|
MS-108-3-2 | REED SENSOR PITCH 20.32 MM | 860 More on Order |
|
PMC-0701TS1015 | STANDARD SMD REED SWITCH PITCH 8 | 396 More on Order |
|
ORD 325/10-15 AT | SWITCH REED SPST-NO 500MA 150V | 147 More on Order |
|
RI-23GP2025 | SWITCH REED SPST-NO 500MA 140V | 5830 More on Order |
Quick Inquiry
In Stock | 400 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.