Enlarge
For Reference Only
Part Number | MGV0402220M-10 |
OEMstron Part # | MGV0402220M-10 |
Manufacturer | Laird-Signal Integrity Products |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 22UH 1.2A 500MOHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MGV0402220M-10 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MGV0402220M-10 Specifications
Part Number | MGV0402220M-10 | |
Brand | Laird-Signal Integrity Products | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Laird-Signal Integrity Products | |
Series | MGV | |
Type | Molded | |
Material - Core | - | |
Inductance | 22µH | |
Tolerance | ±20% | |
Current Rating | 1.2A | |
Current - Saturation | 1.4A | |
Shielding | Shielded | |
DC Resistance (DCR) | 500 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.177" L x 0.161" W (4.50mm x 4.10mm) | |
Height - Seated (Max) | 0.094" (2.40mm) |
MGV0402220M-10 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
4232R-472G | FIXED IND 4.7UH 339MA 1.8 OHM | 312 More on Order |
|
MLF2012C150KT000 | FIXED IND 15UH 5MA 700 MOHM SMD | 3674 More on Order |
|
1330-00J | FIXED IND 150NH 1.23A 100 MOHM | 408 More on Order |
|
5022-223G | FIXED IND 22UH 368MA 2.5 OHM SMD | 162 More on Order |
|
PD73R-123K | FIXED IND 12UH 1.35A 90 MOHM SMD | 310 More on Order |
|
P160R-682FS | FIXED IND 6.8UH 662MA 280 MOHM | 147 More on Order |
|
CDH53NP-2R2MC | FIXED IND 2.2UH 2.03A 66 MOHM | 111 More on Order |
|
5022-564G | FIXED IND 560UH 136MA 19.5 OHM | 357 More on Order |
|
1210-120J | FIXED IND 12NH 931MA 140 MOHM | 252 More on Order |
|
ELC-09D180F | FIXED IND 18UH 2A 38 MOHM TH | 201 More on Order |
|
S1812R-334K | FIXED IND 330UH 129MA 12 OHM SMD | 237 More on Order |
|
ATCA-07-301M-V | FIXED IND 300UH 2A 142 MOHM TH | 342 More on Order |
Quick Inquiry
In Stock | 8,298 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.