Enlarge
For Reference Only
Part Number | MHQ1005PR39GT000 |
OEMstron Part # | MHQ1005PR39GT000 |
Manufacturer | TDK |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | RF INDUCTORS FOR HIGH FREQUENCY |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MHQ1005PR39GT000 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 23 - Nov 28 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MHQ1005PR39GT000 Specifications
Part Number | MHQ1005PR39GT000 | |
Brand | TDK | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TDK | |
Series | MHQ-P | |
Type | Multilayer | |
Material - Core | Ceramic, Non-Magnetic | |
Inductance | 390nH | |
Tolerance | ±2% | |
Current Rating | 70mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 8.8 Ohm Max | |
Q @ Freq | 13 @ 100MHz | |
Frequency - Self Resonant | 450MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 50MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
MHQ1005PR39GT000 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
VLS3012HBX-4R7M | FIXED IND 4.7UH 2.23A 201 MOHM | 393 More on Order |
|
HKQ0603U2N9S-T | FIXED IND 2.9NH 480MA 220 MOHM | 365 More on Order |
|
IMS05WDRU470J40 | IMS-5WD-40 47 5% R36 | 167 More on Order |
|
CTX32T-151-R | FIXED IND 150UH 65MA 15 OHM SMD | 146 More on Order |
|
RL622-820K-RC | FIXED IND 82UH 1.1A 230 MOHM TH | 294 More on Order |
|
4232R-151G | FIXED IND 150NH 474MA 540 MOHM | 322 More on Order |
|
SCRH62B-470 | FIXED IND 47UH 750MA 690 MOHM | 187 More on Order |
|
SRP1265A-6R8M | FIXED IND 6.8UH 11.5A 11.5 MOHM | 22070 More on Order |
|
8532R-36J | FIXED IND 820UH 420MA 1.98 OHM | 376 More on Order |
|
SDR1307A-1R5M | FIXED IND 1.5UH 9.5A 5 MOHM SMD | 223 More on Order |
|
HM66-80330LFTR13 | FIXED IND 33UH 2.3A 93 MOHM SMD | 188 More on Order |
|
SLF10145T-102MR29 | FIXED IND 1MH 290MA 3.36 OHM SMD | 114 More on Order |
Quick Inquiry
In Stock | 350 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.