Enlarge
For Reference Only
Part Number | MLCAWT-A1-0000-000XA4 |
OEMstron Part # | MLCAWT-A1-0000-000XA4 |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED XLAMP NEUTRAL WHT 4000K 4SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MLCAWT-A1-0000-000XA4 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MLCAWT-A1-0000-000XA4 Specifications
Part Number | MLCAWT-A1-0000-000XA4 | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® ML-C | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 29lm (27lm ~ 31lm) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 91 lm/W | |
CRI (Color Rendering Index) | 80 (Typ) | |
Current - Max | 350mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, J-Lead Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) | |
Height - Seated (Max) | 0.052" (1.33mm) |
MLCAWT-A1-0000-000XA4 Documents
MLCAWT-A1-0000-000XA4, MLCAWT-A1-0000-000XA4 Datasheet
(Total Pages: 19, Size: 1,283.3 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
LCW CQAR.PC-MTNP-6H6I-1-700-R18-Z | LED OSLON SMD | 180 More on Order |
|
XTEAWT-00-0000-00000BFC1 | LED XLAMP COOL WHITE 5000K 2SMD | 342 More on Order |
|
L1MX-308003V300000 | LED LUXEON | 130 More on Order |
|
MHDEWT-0000-000N0HH240H | LED XLAMP 4000K WHITE 36V SMD | 261 More on Order |
|
XQBAWT-00-0000-00000B0E4 | LED XLAMP NEUTRAL WHT 4500K 0606 | 281 More on Order |
|
MHBAWT-0000-000F0HD230H | LED XLAMP 3000K WHITE 18V SMD | 427 More on Order |
|
MLESWT-U1-0000-0001E5 | LED XLAMP NEUTRAL WHT 4000K 4SMD | 490 More on Order |
|
XPEBWT-U1-0000-006Z8 | LED XLAMP WARM WHITE 2700K 2SMD | 133 More on Order |
|
XQEAWT-00-0000-00000U8E8 | LED XLAMP WARM WHITE 2700K SMD | 448 More on Order |
|
L1T2-4085500002100 | LED LUXEON WHITE SMD | 494 More on Order |
|
XRCWHT-L1-0000-004E7 | LED XLAMP WARM WHITE 3000K 2SMD | 460 More on Order |
|
XQEAWT-02-0000-00000BDE5 | LED XLAMP XQ-E 4000K WHITE SMD | 239 More on Order |
Quick Inquiry
In Stock | 130 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.