For Reference Only
Part Number | MLG0402Q1N5CT000 |
OEMstron Part # | MLG0402Q1N5CT000 |
Manufacturer | TDK |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 1.5NH 220MA 600 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MLG0402Q1N5CT000 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 23 - Nov 28 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MLG0402Q1N5CT000 Specifications
Part Number | MLG0402Q1N5CT000 | |
Brand | TDK | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TDK | |
Series | MLG-Q | |
Type | Multilayer | |
Material - Core | Non-Magnetic | |
Inductance | 1.5nH | |
Tolerance | ±0.2nH | |
Current Rating | 220mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 600 mOhm Max | |
Q @ Freq | 2 @ 100MHz | |
Frequency - Self Resonant | 10GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 01005 (0402 Metric) | |
Supplier Device Package | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | 0.009" (0.23mm) |
MLG0402Q1N5CT000 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
MLG0402Q1N5CT000 D# MLG0402Q1N5CT000 TDK Corporation of America |
Ind High Frequency Chip Unshielded Multi-Layer 1.5nH 0.2nH 100MHz 2Q-Factor Ceramic 220mA 01005 Punched Paper T/R - Tape and Reel (Alt: MLG0402Q1N5CT000) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
MLG0402Q1N5CT000 TDK Corporation of America |
MLG0402Q1N5CT000 - Tape and Reel |
Contact Us |
Part Number | Description | Stock |
MLG0402Q1N5CT000 D# MLG0402Q1N5CT000-ND TDK Corporation of America |
FIXED IND 1.5NH 220MA 600 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
MLG0402Q1N5CT000 TDK Corporation of America |
RoHS: Compliant
pbFree: Yes
|
0 |
The Products You May Be Interested In
3094-334JS | FIXED IND 330UH 41MA 29 OHM SMD | 360 More on Order |
|
IHB5BV471K | IHB-5 470 10% B40 | 393 More on Order |
|
PA4306.472NLT | FIXED IND 4.7UH 3.3A 72 MOHM SMD | 209 More on Order |
|
PTKM25R-894H | FIXED IND 25UH 12.8A 8 MOHM TH | 163 More on Order |
|
9250A-471-RC | FIXED IND 470NH 565MA 250 MOHM | 308 More on Order |
|
SP1210-273G | FIXED IND 27UH 249MA 2.5 OHM SMD | 124 More on Order |
|
HKQ04025N1H-T | FIXED IND 5.1NH 170MA 680 MOHM | 292 More on Order |
|
MLG0603Q1N1S | FIXED IND 1.1NH 550MA 150 MOHM | 437 More on Order |
|
3094-563FS | FIXED IND 56UH 70MA 10 OHM SMD | 390 More on Order |
|
LQP03HQ0N9C02D | FIXED IND 0.9NH 1.1A 40 MOHM | 139 More on Order |
|
CM453232-150JL | FIXED IND 15UH 200MA 2.5 OHM SMD | 166 More on Order |
|
CR105NP-180MC | FIXED IND 18UH 2.15A 90 MOHM SMD | 109 More on Order |
Quick Inquiry
In Stock | 228 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.