Enlarge
For Reference Only
Part Number | MLG0603P3N7BTD25 |
OEMstron Part # | MLG0603P3N7BTD25 |
Manufacturer | TDK |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 3.7NH 400MA 200 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MLG0603P3N7BTD25 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MLG0603P3N7BTD25 Specifications
Part Number | MLG0603P3N7BTD25 | |
Brand | TDK | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TDK | |
Series | MLG-P | |
Type | Multilayer | |
Material - Core | Non-Magnetic | |
Inductance | 3.7nH | |
Tolerance | ±0.1nH | |
Current Rating | 400mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 200 mOhm Max | |
Q @ Freq | 14 @ 500MHz | |
Frequency - Self Resonant | 6.5GHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 500MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | 0.013" (0.33mm) |
MLG0603P3N7BTD25 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
MLG0603P3N7BTD25 D# MLG0603P3N7BTD25 TDK Corporation of America |
MLG0603P3N7BTD25 - Tape and Reel (Alt: MLG0603P3N7BTD25) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
MLG0603P3N7BTD25 TDK Corporation of America |
MLG0603P3N7BTD25 - Tape and Reel |
Contact Us |
Part Number | Description | Stock |
MLG0603P3N7BTD25 D# MLG0603P3N7BTD25-ND TDK Corporation of America |
FIXED IND 3.7NH 400MA 200 MOHM |
Temporarily Out of Stock |
The Products You May Be Interested In
LQW15AN19NH00D | FIXED IND 19NH 370MA 270 MOHM | 451 More on Order |
|
744766904 | FIXED IND 4.7UH 1.2A 235 MOHM | 1229 More on Order |
|
B82422T1222K008 | FIXED IND 2.2UH 320MA 800 MOHM | 434 More on Order |
|
B78108T1393K000 | FIXED IND 39UH 140MA 4.5 OHM TH | 253 More on Order |
|
IMC1210ER3R9J | FIXED IND 3.9UH 250MA 1.3 OHM | 451 More on Order |
|
B82464G2224M | FIXED IND 220UH 500MA 1.2 OHM | 499 More on Order |
|
HCM1105-6R8-R | IND HC(HCM1105) 6.8UH SMT 2 PADS | 315 More on Order |
|
SC1210-561 | FIXED IND 560UH 90MA 28.6 OHM | 376 More on Order |
|
S4924R-222K | FIXED IND 2.2UH 1.42A 190 MOHM | 171 More on Order |
|
CDRH3D16/LDNP-390NC | FIXED IND 39UH 470MA 700 MOHM | 432 More on Order |
|
ASPI-0530HI-1R5M-T2 | FIXED IND 1.5UH 6A 25 MOHM SMD | 281 More on Order |
|
VLS2010ET-R56N-CA | FIXED IND 560NH 2.05A 60 MOHM | 313 More on Order |
Quick Inquiry
In Stock | 265 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.