Enlarge
For Reference Only
Part Number | MP22T1-C24-3070-W-1-00 |
OEMstron Part # | MP22T1-C24-3070-W-1-00 |
Manufacturer | Opulent Americas |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | MOD BLOCK XHP70 3000K |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MP22T1-C24-3070-W-1-00 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MP22T1-C24-3070-W-1-00 Specifications
Part Number | MP22T1-C24-3070-W-1-00 | |
Brand | Opulent Americas | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Opulent Americas | |
Series | XHP70.2 | |
Type | LED Module | |
Color | White, Warm | |
CCT (K) | 3000K | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | - | |
Current - Test | - | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | - | |
Lumens/Watt @ Current - Test | - | |
Current - Max | - | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | - | |
Features | IP67 | |
Size / Dimension | 127.00mm L x 127.00mm W | |
Height | 96.52mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat |
MP22T1-C24-3070-W-1-00 Documents
MP22T1-C24-3070-W-1-00, MP22T1-C24-3070-W-1-00 Datasheet
(Total Pages: 6, Size: 1,220.46 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CXA1820-0000-000N00R235G | LED COB CXA1820 3500K WHITE SMD | 403 More on Order |
|
CLU046-1812C1-503M2G2 | COB LED 5000K 80CRI 8067LM | 115 More on Order |
|
CXA1830-0000-000N0HU20E2 | LED COB CXA1830 COOL WHT SQUARE | 376 More on Order |
|
SPHCW1HDND25YHRT3P | LED COB LCO33B 5000K SQUARE | 281 More on Order |
|
CXM-14-30-80-36-AA00-F2-3 | LED COB WHT 13.5MM 3000K 80CRI | 247 More on Order |
|
CXA1304-0000-000N00C40E1 | LED ARRAY XLAMP CXA1304 WHITE | 331 More on Order |
|
CHM-9-35-90-36-AC12-F3-3 | LED COB 3500K SQUARE | 326 More on Order |
|
GW5BQC15L02 | LED MOD 3.6WATT ZENIGATA 2700K | 238 More on Order |
|
CXA1830-0000-000N00T20E7 | LED COB CXA1830 WARM WHT SQUARE | 274 More on Order |
|
MS22T1-C22-2790-DWC-1-00 | MOD BLOCK XHP50 2700K SQUARE | 149 More on Order |
|
SPHWW1HDN945YHV3KG | LED COB LC008B 3000K SQUARE | 475 More on Order |
|
CHM-9-40-80-36-XD20-F4-3 | LED COB 4000K NEUT WHT SQUARE | 398 More on Order |
Quick Inquiry
In Stock | 270 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.