Enlarge
For Reference Only
Part Number | MX3AWT-A1-R250-000B50 |
OEMstron Part # | MX3AWT-A1-R250-000B50 |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED XLAMP COOL WHITE 6000K 2SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MX3AWT-A1-R250-000B50 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MX3AWT-A1-R250-000B50 Specifications
Part Number | MX3AWT-A1-R250-000B50 | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® MX-3 | |
Color | White, Cool | |
CCT (K) | 6000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 97lm (94lm ~ 100lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.7V | |
Lumens/Watt @ Current - Test | 75 lm/W | |
CRI (Color Rendering Index) | 75 (Typ) | |
Current - Max | 500mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.058" (1.48mm) |
MX3AWT-A1-R250-000B50 Documents
MX3AWT-A1-R250-000B50, MX3AWT-A1-R250-000B50 Datasheet
(Total Pages: 11, Size: 1,158.86 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XQDAWT-00-0000-00000LDF8 | LED XLAMP WARM WHITE 2850K 2SMD | 331 More on Order |
|
S1W0-2835508003-0000003S-0P002 | MID POWER 2835 | 274 More on Order |
|
XMLEZW-00-0000-0B00U450H | LED EASYWHT COOL WHT 5000K 2SMD | 498 More on Order |
|
LCW JNSH.EC-BTBU-A6B7-L1M2-20-R18-LM | LED DURIS E3 WHITE SMD | 343 More on Order |
|
XTEHVW-D0-0000-00000HDF6 | LED XLAMP WARM WHITE 3750K 2SMD | 190 More on Order |
|
SPMWH1221FD5GBPMSA | LED 6500K 80CRI SMD | 354 More on Order |
|
MLESWT-P1-0000-0000A8 | LED XLAMP WARM WHITE 3113K 4SMD | 143 More on Order |
|
XTEAWT-00-0000-00000UDF4 | LED XLAMP XT-E 4750K WHITE SMD | 358 More on Order |
|
GW CSSRM1.PC-MFNQ-5R8T-1-700-R18 | LED OSLON WHITE SQUARE SMD | 326 More on Order |
|
AB-EZD05N-B3-K40 | 0.5W 24V CCT 4000K CRI80 3030 EM | 5123 More on Order |
|
MXM8-PW57-0000 | LED LUXEON COOL WHITE 5700K 2SMD | 480 More on Order |
|
XREWHT-L1-R250-00CF4 | LED XLAMP NEUTRAL WHT 4750K 2SMD | 222 More on Order |
Quick Inquiry
In Stock | 193 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.